Phil Collins – Face Value
Tracklist
A1 | In The Air Tonight | 5:30 | |
A2 | This Must Be Love | 3:55 | |
A3 | Behind The Lines | 3:54 | |
A4 | The Roof Is Leaking | 3:17 | |
A5 | Droned | 2:50 | |
A6 | Hand In Hand | 5:15 | |
B1 | I Missed Again | 3:40 | |
B2 | You Know What I Mean | 2:32 | |
B3 | Thunder And Lightning | 4:12 | |
B4 | I'm Not Moving | 2:32 | |
B5 | If Leaving Me Is Easy | 4:53 | |
B6 | Tomorrow Never Knows | 4:44 |
Companies, etc.
- Made By – WEA Musik GmbH
- Phonographic Copyright ℗ – WEA International Inc.
- Copyright © – WEA International Inc.
- Recorded At – Old Croft
- Recorded At – The Town House
- Recorded At – The Village Recorder
- Mastered At – Sterling Sound
- Pressed By – Record Service Alsdorf
- Lacquer Cut At – SST Brüggemann GmbH
Credits
- Bass – John Giblin (tracks: A1, B3, B4, B6)
- Co-producer, Engineer – Hugh Padgham
- Guitar – Daryl Stuermer (tracks: A1 to B1, B3, B5)
- Lacquer Cut By – SST (8)
- Photography By – Trevor Key
- Producer – Phil Collins
- Written-By – Collins* (tracks: A1 to B5)
Notes
℗ © 1981 WEA International Inc.
Made in by WEA Musik GmbH
There are other, similar EU (GEMA/BIEM) releases with same catalog# and only small variations:
Release 1547455 - ? | WE 351 | No barcode | Label: LC 0121 | Sleeve: ? | GEMA/BIEM | 'WEA Musik GMBH' rim text
Release 3755395 - G | WE 321 | 0 22925... | Label: LC 0121 | Sleeve: ? | GEMA/BIEM | 'Warner Music Manufacturing' rim text
Release 6620848 - ? | ? | 0 22925... | Label: LC 0121 | Sleeve: ? | GEMA/BIEM | 'Warner Music Manufacturing' rim text
Phil Collins - Face Value - G | WE 321 | 0 22925... | Label: LC 0121 | Sleeve: LC 4281 | GEMA/BIEM | 'WEA Musik GMBH' rim text | No "SST" in the runouts
Release 7907786 - G | WE 321 | 0 22925... | Label: LC 0121 | Sleeve: LC 4281 | GEMA/BIEM | 'WEA Musik GMBH' rim text [CURRENTLY VIEWED VERSION]
Release 13403809 - G | WE 321 | 3 283450... | Label: LC 0121 | Sleeve: LC 4281 | GEMA/BIEM | 'WEA Musik GMBH' rim text
(All with LC 4281 and blackened original LC on label from here)
Release 375280 - G | WE 321 | 0 22925... | GEMA/Biem | 'WEA Music GMBH' rim text
Release 1526596 - G | WE 321 | 0 22925... | GEMA/BIEM | 'WEA Musik GMBH' rim text
Release 3442053 - G | WE 321 | No barcode | GEMA/BIEM | 'WEA Musik GMBH' rim text
Release 4782629 - G | WE 321 | 3 283450... | GEMA/BIEM | 'WEA Musik GMBH' rim text
Release 4782920 - G | WE 321 | No barcode | GEMA/Biem | 'WEA Musik GMBH' rim text
Release 7996732 - U | WE 321 | No barcode | GEMA/Biem | 'WEA Musik GMBH' rim text
Made in by WEA Musik GmbH
There are other, similar EU (GEMA/BIEM) releases with same catalog# and only small variations:
Release 1547455 - ? | WE 351 | No barcode | Label: LC 0121 | Sleeve: ? | GEMA/BIEM | 'WEA Musik GMBH' rim text
Release 3755395 - G | WE 321 | 0 22925... | Label: LC 0121 | Sleeve: ? | GEMA/BIEM | 'Warner Music Manufacturing' rim text
Release 6620848 - ? | ? | 0 22925... | Label: LC 0121 | Sleeve: ? | GEMA/BIEM | 'Warner Music Manufacturing' rim text
Phil Collins - Face Value - G | WE 321 | 0 22925... | Label: LC 0121 | Sleeve: LC 4281 | GEMA/BIEM | 'WEA Musik GMBH' rim text | No "SST" in the runouts
Release 7907786 - G | WE 321 | 0 22925... | Label: LC 0121 | Sleeve: LC 4281 | GEMA/BIEM | 'WEA Musik GMBH' rim text [CURRENTLY VIEWED VERSION]
Release 13403809 - G | WE 321 | 3 283450... | Label: LC 0121 | Sleeve: LC 4281 | GEMA/BIEM | 'WEA Musik GMBH' rim text
(All with LC 4281 and blackened original LC on label from here)
Release 375280 - G | WE 321 | 0 22925... | GEMA/Biem | 'WEA Music GMBH' rim text
Release 1526596 - G | WE 321 | 0 22925... | GEMA/BIEM | 'WEA Musik GMBH' rim text
Release 3442053 - G | WE 321 | No barcode | GEMA/BIEM | 'WEA Musik GMBH' rim text
Release 4782629 - G | WE 321 | 3 283450... | GEMA/BIEM | 'WEA Musik GMBH' rim text
Release 4782920 - G | WE 321 | No barcode | GEMA/Biem | 'WEA Musik GMBH' rim text
Release 7996732 - U | WE 321 | No barcode | GEMA/Biem | 'WEA Musik GMBH' rim text
Barcode and Other Identifiers
- Rights Society: GEMA/BIEM
- Label Code (label): LC 0121
- Label Code (cover): LC 4281
- Barcode: 0 22925 49391
- Matrix / Runout (Side A label): V 2185-A
- Matrix / Runout (Side B label): V 2185-B
- Matrix / Runout (Side A runout): R/S Alsdorf 229 254939-1-A14
- Matrix / Runout (Side B runout): 229 254939-1-B⁷XX=R/S Alsdorf 99143 B7 SST
- Price Code (): Ⓖ
- Price Code (): WE 321
Other Versions (5 of 372)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Recently Edited
|
Face Value (LP, Album, Stereo, Gatefold) | Atlantic | WEA 99 143 | Europe | 1981 | ||
Recently Edited
|
Face Value (LP, Album, Stereo, Gatefold) | Virgin | V2185 | UK | 1981 | ||
Recently Edited
|
Face Value (LP, Album, Stereo, Monarch Pressing, Gatefold) | Atlantic | SD 16029, SD-16029 | US | 1981 | ||
Recently Edited
|
Face Value (LP, Album, Stereo, Gatefold) | Atlantic | WEA 99 143 | Netherlands | 1981 | ||
Recently Edited
|
Face Value (Cassette, Album) | Atlantic | K 499 143 | 1981 |
Recommendations
Reviews
Release
See all versions
Recently Edited
Recently Edited
For sale on Discogs
Sell a copy
14 copies from $5.68