Phil Collins – Face Value
Tracklist
A1 | In The Air Tonight | 5:32 | |
A2 | This Must Be Love | 3:55 | |
A3 | Behind The Lines | 3:53 | |
A4 | The Roof Is Leaking | 3:16 | |
A5 | Droned | 2:55 | |
A6 | Hand In Hand | 5:12 | |
B1 | I Missed Again | 3:41 | |
B2 | You Know What I Mean | 2:33 | |
B3 | Thunder And Lightning | 4:12 | |
B4 | I'm Not Moving | 2:33 | |
B5 | If Leaving Me Is Easy | 4:54 | |
B6 | Tomorrow Never Knows | 4:46 |
Companies, etc.
- Made By – WEA Musik GmbH
- Phonographic Copyright ℗ – WEA International Inc.
- Copyright © – WEA International Inc.
- Record Company – Warner Communications
- Manufactured By – Record Service GmbH
- Mastered At – The Town House
- Mastered At – Sterling Sound
- Recorded At – Old Croft
- Recorded At – The Village Recorder
- Pressed By – Record Service Alsdorf
Credits
- Bass – John Giblin (tracks: A1, B3, B4, B6)
- Cello – Nigel Warren-Green
- Double Bass – Chris Lawrence*
- Engineer [Assistant, L. A.] – Karen Segal
- Engineer [Assistant, London] – Nick Launey*
- Engineer, Producer [Assistant] – Hugh Padgham
- Guitar – Daryl Stuermer (tracks: A1 to A3, A6, B1, B3, B5)
- Producer, Vocals – Phil Collins
- Strings – Martyn Ford
- Viola – Simon Whistler
- Violin – Richard Studt
- Violin, Leader – Gavyn Wright
- Written-By – Banks* (tracks: A3)
Notes
Recorded at Old Croft, The Townhouse, Village Recorder L.A.
Mastered at Sterling Sound N.Y.
℗ & © 1981 WEA International Inc.
There are other, similar EU (GEMA/BIEM) releases with same catalog# and only small variations:
Release 1547455 - ? | WE 351 | No barcode | Label: LC 0121 | Sleeve: ? | GEMA/BIEM | 'WEA Musik GMBH' rim text
Release 3755395 - G | WE 321 | 0 22925... | Label: LC 0121 | Sleeve: ? | GEMA/BIEM | 'Warner Music Manufacturing' rim text
Release 6620848 - ? | ? | 0 22925... | Label: LC 0121 | Sleeve: ? | GEMA/BIEM | 'Warner Music Manufacturing' rim text
Release 7907786 - G | WE 321 | 0 22925... | Label: LC 0121 | Sleeve: LC 4281 | GEMA/BIEM | 'WEA Musik GMBH' rim text
Release 13403809 - G | WE 321 | 3 283450... | Label: LC 0121 | Sleeve: LC 4281 | GEMA/BIEM | 'WEA Musik GMBH' rim text
Phil Collins - Face Value - G | WE 321 | 0 22925... | Label: LC 0121 | Sleeve: LC 4281 | GEMA/BIEM | 'WEA Musik GMBH' rim text | No "SST" in the runouts
(All with LC 4281 and blackened original LC on label from here)
Release 375280 - G | WE 321 | 0 22925... | GEMA/Biem | 'WEA Music GMBH' rim text [CURRENTLY VIEWED VERSION]
Release 1526596 - G | WE 321 | 0 22925... | GEMA/BIEM | 'WEA Musik GMBH' rim text
Release 3442053 - G | WE 321 | No barcode | GEMA/BIEM | 'WEA Musik GMBH' rim text
Release 4782629 - G | WE 321 | 3 283450... | GEMA/BIEM | 'WEA Musik GMBH' rim text
Release 4782920 - G | WE 321 | No barcode | GEMA/Biem | 'WEA Musik GMBH' rim text
Release 7996732 - U | WE 321 | No barcode | GEMA/Biem | 'WEA Musik GMBH' rim text
Mastered at Sterling Sound N.Y.
℗ & © 1981 WEA International Inc.
There are other, similar EU (GEMA/BIEM) releases with same catalog# and only small variations:
Release 1547455 - ? | WE 351 | No barcode | Label: LC 0121 | Sleeve: ? | GEMA/BIEM | 'WEA Musik GMBH' rim text
Release 3755395 - G | WE 321 | 0 22925... | Label: LC 0121 | Sleeve: ? | GEMA/BIEM | 'Warner Music Manufacturing' rim text
Release 6620848 - ? | ? | 0 22925... | Label: LC 0121 | Sleeve: ? | GEMA/BIEM | 'Warner Music Manufacturing' rim text
Release 7907786 - G | WE 321 | 0 22925... | Label: LC 0121 | Sleeve: LC 4281 | GEMA/BIEM | 'WEA Musik GMBH' rim text
Release 13403809 - G | WE 321 | 3 283450... | Label: LC 0121 | Sleeve: LC 4281 | GEMA/BIEM | 'WEA Musik GMBH' rim text
Phil Collins - Face Value - G | WE 321 | 0 22925... | Label: LC 0121 | Sleeve: LC 4281 | GEMA/BIEM | 'WEA Musik GMBH' rim text | No "SST" in the runouts
(All with LC 4281 and blackened original LC on label from here)
Release 375280 - G | WE 321 | 0 22925... | GEMA/Biem | 'WEA Music GMBH' rim text [CURRENTLY VIEWED VERSION]
Release 1526596 - G | WE 321 | 0 22925... | GEMA/BIEM | 'WEA Musik GMBH' rim text
Release 3442053 - G | WE 321 | No barcode | GEMA/BIEM | 'WEA Musik GMBH' rim text
Release 4782629 - G | WE 321 | 3 283450... | GEMA/BIEM | 'WEA Musik GMBH' rim text
Release 4782920 - G | WE 321 | No barcode | GEMA/Biem | 'WEA Musik GMBH' rim text
Release 7996732 - U | WE 321 | No barcode | GEMA/Biem | 'WEA Musik GMBH' rim text
Barcode and Other Identifiers
- Barcode (scan): 022925493910
- Barcode (text): 0 22925 49391
- Matrix / Runout (Side A label): V 2185-A
- Matrix / Runout (Side B label): V 2185-B
- Matrix / Runout (Runout stamped side A): R / S Alsdorf 99143 A2x TOWNHOUSE
- Matrix / Runout (Runout stamped side b): R / S Alsdorf 99143 B2 TOWNHOUSE
- Price Code (): Ⓖ
- Price Code (): WE 321
- Rights Society: GEMA/Biem
- Label Code: LC 4281
Other Versions (5 of 372)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Recently Edited
|
Face Value (LP, Album, Stereo, Gatefold) | Virgin | V2185 | UK | 1981 | ||
Recently Edited
|
Face Value (LP, Album, Stereo, Monarch Pressing, Gatefold) | Atlantic | SD 16029, SD-16029 | US | 1981 | ||
Recently Edited
|
Face Value (LP, Album, Stereo, Gatefold) | Atlantic | WEA 99 143 | Netherlands | 1981 | ||
Recently Edited
|
Face Value (Cassette, Album) | Atlantic | K 499 143 | 1981 | |||
Face Value (LP, Album, Stereo, Gatefold) | Atlantic | XSD 16029, XSD-16029 | Canada | 1981 |
Recommendations
Reviews
Release
See all versions
Recently Edited
Recently Edited
For sale on Discogs
Sell a copy
50 copies from $3.98