Keith Holzman – Authentic Sound Effects Volume 2
Label: |
Elektra – 60732-2 |
---|---|
Series: |
Authentic Sound Effects – Volume 2 (CD) |
Format: |
CD
, Compilation
|
Country: |
US |
Released: |
|
Genre: |
Non-Music |
Style: |
Movie Effects |
Tracklist
1 | Honda Civic Drives In, Squeak Stops, Idles, Drives Out | 0:27 | |
2 | Honda Civic Drives In, Squeak Stops, Idles Engine Off | 0:14 | |
3 | Honda Civic Starts, Drives Out | 0:14 | |
4 | Honda Civic Horn | 0:08 | |
5 | Honda Civic Door Opens, Closes | 0:06 | |
6 | Porsche 912 Drives In, Skid Stops | 0:09 | |
7 | Porsche 912 Starts, Drives Out | 0:12 | |
8 | Porsche 912 Drives In At 50 M.P.H., Stops Engine Off | 0:12 | |
9 | Porsche 912 Door Opens, Closes | 0:06 | |
10 | Porsche 912 Horn | 0:05 | |
11 | Porsche 912 es At 30 M.P.H | 0:14 | |
12 | Porsche 912 es At 50 M.P.H. | 0:17 | |
13 | 1972 Ford Custom Drives In Idles, Drives Out At 40 M.P.H. | 0:29 | |
14 | 1972 Ford Custom Starts, Drives Out es At High Speed | 0:13 | |
15 | 1972 Ford Custom Drives In Fast, Skids, Stops, Drives Out | 0:10 | |
16 | 1972 Ford Custom Starts, Reverses, Goes Forward, Drives Out | 0:19 | |
17 | 1972 Ford Custom es | 0:18 | |
18 | 1972 Ford Custom Car Door Opens, Closes | 0:08 | |
19 | Dodge Van Starts, Drives Out | 0:20 | |
20 | Dodge Van Drives In, Stops | 0:19 | |
21 | Dodge Van Door Opens, Closes | 0:06 | |
22 | Checker Cab Drives In, Stops, Drives Out | 0:14 | |
23 | Checker Cab Starts, Reverses, Goes Forward Drives Out | 0:19 | |
24 | Checker Cab Starts, Drives Out | 0:19 | |
25 | Checker Cab Skids Around Corner | 0:13 | |
26 | Checker Cab Horn, Short Beeps | 0:06 | |
27 | Checker Cab Horn, Medium Beep | 0:11 | |
28 | Checker Cab Horn, Long Blast | 0:04 | |
29 | Checker Cab Door Slams, Open And Closed | 0:04 | |
30 | Car Laboring Uphill | 0:24 | |
31 | Car Pulling Tin Cans | 0:28 | |
32 | Car Skid And Crash | 0:15 | |
33 | Car Sequence | 0:24 | |
34 | Car Horn | 0:11 | |
35 | Sports Car Horn | 0:03 | |
36 | Throaty Car Horn | 0:06 | |
37 | Harley Drives In, Stops, Idles, Revs, Drives Out | 1:04 | |
38 | Harley Drives In, Stops, Idles, Revs, Drives Out (20 M.P.H) | 1:07 | |
39 | Harley Drives In, Stops, Idles, Engine Off | 0:39 | |
40 | Harley Drives In, Sliding Stop, Idles, Drives Out | 0:46 | |
41 | Harley Revs | 0:44 | |
42 | Harley es, 30 M.P.H. | 0:29 | |
43 | Harley es, 80 M.P.H. | 0:12 | |
44 | Harley Turns Corner | 0:27 | |
45 | Vespa Scooter Starts, Revs, Drives Out | 0:23 | |
46 | Vespa Tries To Start 6 Times, Idles, Drives Out | 0:42 | |
47 | Vespa Drives In, Idles, Engine Off | 0:29 | |
48 | Vespa es By | 0:18 | |
49 | Vespa 1st Gear, Whines, es | 0:29 | |
50 | Vespa 3rd Gear, Whines, Stops, Engine Off | 0:25 | |
51 | Vespa Kickstand | 0:06 | |
52 | Vespa Horn | 0:04 | |
53 | Motor Scooter es Back And Forth | 0:20 | |
54 | Two-Cycle Motor | 0:34 | |
55 | Bus | 0:15 | |
56 | Truck | 0:30 | |
57 | Tractor | 0:48 | |
58 | Coal Truck Unloading | 0:52 | |
59 | Fire Siren 1 | 0:22 | |
60 | Fire Siren 2 | 0:17 | |
61 | Street Traffic | 0:57 | |
62 | Road Traffic with Crickets | 0:30 | |
63 | Highway Traffic | 0:46 | |
64 | Freeway Traffic | 1:14 | |
65 | Traffic On Wet Road | 2:30 | |
66 | Jet Take Off | 1:00 | |
67 | 707 Take Off | 0:40 | |
68 | 707 Landing | 0:51 | |
69 | SR 71 Fly-By | 0:38 | |
70 | SR 71 Landing | 0:37 | |
71 | U2 Touch And Go | 1:00 | |
72 | F-18 Fly-By 1 | 0:17 | |
73 | F-18 Fly-By 2 | 0:15 | |
74 | F-18 Diamond Fly-By | 0:21 | |
75 | Blue Angel Fly-By 1 | 0:16 | |
76 | Blue Angel Fly-By 2 | 0:15 | |
77 | Police Helicopter Search | 5:09 | |
78 | Helicopter Hover | 1:01 | |
79 | Helicopter Flies In, Engine Off, Engine On | 1:01 | |
80 | Elevated Train | 1:22 | |
81 | Crossing Bells and Horn with Electric Train | 1:48 | |
82 | Short Freight Train | 0:40 | |
83 | Diesel Train | 1:59 | |
84 | Train Track Noises | 0:33 | |
85 | Steam Locomotive | 1:07 | |
86 | Steam Train | 0:29 | |
87 | Model Electric Train | 0:30 | |
88 | Running Stream | 2:02 | |
89 | Sunrise at the Duck Pond 1 | 0:45 | |
90 | Sunrise at the Duck Pond 2 with Peacocks | 3:03 | |
91 | Surf - Low Tide, Morning | 2:15 |
Companies, etc.
- Mastered At – Digital Magnetics
- Copyright © – WEA International Inc.
- Phonographic Copyright ℗ – WEA International Inc.
- Record Company – Elektra/Asylum Records
- Pressed By – Allied Record Company
- Glass Mastered At – Specialty Records Corporation
Credits
- Compiled By – Keith Holzman
- Executive-Producer – Jac Holzman
- Mastered By – Ted Hall
- Producer – Keith Holzman
Notes
Transportation,including various kinds of cars and
other motor vehicles,jet aircraft,trains.
Also includes about 8 minutes of mood effects-surf,stream,etc.
While the booklet indicates crickets to be a part of track 62, the crickets are actually in track 63.
Catalog number "9 60732-2" on spine, "60732-2" on disc label and back of booklet.
other motor vehicles,jet aircraft,trains.
Also includes about 8 minutes of mood effects-surf,stream,etc.
While the booklet indicates crickets to be a part of track 62, the crickets are actually in track 63.
Catalog number "9 60732-2" on spine, "60732-2" on disc label and back of booklet.
Barcode and Other Identifiers
- Barcode: 0 7559-60732-2 6
- Matrix / Runout (Mastered): █ 2 60732-2 SRC-03 █
- Matrix / Runout (Stamped): ARC *M6 S1
- Matrix / Runout (Variant 2): █ 2 60732-2 SRC-02 █
Recommendations
Reviews
Release
Edit Release
New Submission
New Submission
For sale on Discogs
Sell a copy
24 copies from $4.19