James Christopher – Authentic Sound Effects Volume 4
Label: |
Elektra – 61537-2 |
---|---|
Series: |
Authentic Sound Effects – Volume 4 (CD) |
Format: |
CD
, Compilation
|
Country: |
US |
Released: |
|
Genre: |
Non-Music |
Style: |
Special Effects |
Tracklist
1 | Applause Polite, Small Group | 0:22 | |
2 | Applause Polite, Slightly More Vigorous | 0:20 | |
3 | Applause Mild | 0:12 | |
4 | Applause Excited, Very Small Group | 14:05 | |
Applause Normal, Very Small Group | |||
5.1 | Synchronous | 0:10 | |
5.2 | Non-Synchronous | 0:10 | |
6 | Applause Polite | 0:11 | |
7 | Applause Excited, Two People | 0:10 | |
Applause Normal, Two People | |||
8.1 | Enthusiastic | 0:07 | |
8.2 | Gratuitous | 9:05 | |
9 | Applause Polite, Two People | 0:09 | |
10 | Applause Excited, One Person | 10:05 | |
11 | Applause Normal, One Person | 0:20 | |
12 | Applause Polite, One Person | 0:08 | |
13 | Clapping, Rhythmic | 0:17 | |
Coughing, Man | |||
14.1 | Covered | 0:27 | |
14.2 | Uncovered | 0:29 | |
14.3 | Wheezy Throat Clears | 0:19 | |
Coughing, Woman | |||
15.1 | Covered | 18:05 | |
15.2 | Covered | 0:12 | |
15.3 | Wheezy Throat Clears | 17:05 | |
Coughing And Choking Man | |||
16.1 | Choking Cough | 0:20 | |
16.2 | Phlegmy Cough | 18:05 | |
Coughing Hacking-Type, Woman | |||
17.1 | Hacking Raw Cough | 0:20 | |
17.2 | Gasping Cough | 0:14 | |
Cheering Man | |||
18.1 | Yea! | 1:05 | |
18.2 | Shocked! | 0:01 | |
18.3 | Exhaling! | 1:05 | |
18.4 | Wow! | 0:01 | |
18.5 | Go! | 0:01 | |
Cheering Woman | |||
19.1 | Yahoo! | 1:05 | |
19.2 | Oh Yeah! | 0:02 | |
19.3 | Yea! | 0:01 | |
19.4 | Wooh! | 0:01 | |
19.5 | Yea, Yea, Wooh! | 0:03 | |
20 | Cheering, Small Group Of Women | 0:20 | |
21 | Cheering, Small Group Of Men | 0:18 | |
Cheering, Medium-Sized Group Of Men And Women | |||
22.1 | Excited | 0:14 | |
22.2 | Encouraging | 0:16 | |
23 | Cheering And Applause, Medium-Sized Group Of Men And Women | 0:20 | |
Bronx Cheer, Man | |||
24.1 | Medium | 0:02 | |
24.2 | Exuberant | 0:02 | |
24.3 | Drawn-Out | 3:05 | |
24.4 | Expressive | 0:02 | |
24.5 | Warbling | 3:05 | |
24.6 | Explosive | 0:02 | |
Bronx Cheer, Woman | |||
25.1 | Full | 0:02 | |
25.2 | Drawn-Out | 0:02 | |
25.3 | Petering Out | 2:05 | |
25.4 | Laughing Heavy | 0:03 | |
25.5 | Laughing Medium | 0:02 | |
25.6 | Laughing Light | 2:05 | |
Bronx Cheer, Group Of Men | |||
26.1 | Lusty | 0:15 | |
26.2 | Sarcastic | 0:15 | |
27 | Bronx Cheer, Group Of Men And Women | 0:16 | |
Booing, Small Crowd Of Men | |||
28.1 | Disappointed | 0:18 | |
28.2 | Angry | 0:19 | |
Booing, Small Crowd Of Women | |||
29.1 | Rowdy | 15:05 | |
29.2 | Vociferous | 21:05 | |
30 | Booing, Small Crowd Of Men And Women | 0:21 | |
31 | Booing, Medium-Sized Crowd Of Men And Women | 0:24 | |
32 | Murmuring, Medium-Sized Crowd Of Men And Women | 0:57 | |
33 | Murmuring, Small Group Of Women (Close-Up) | 0:47 | |
34 | Complaining, Small Group Of Men And Women | 1:03:05 | |
Whispering | |||
35.1 | Small Group - Excited Whispers | 11:05 | |
35.2 | Hushed Whispers | 0:12 | |
35.3 | Loud Whispers | 0:11 | |
35.4 | Excited Whispers | 0:10 | |
35.5 | Surprised Reaction | 0:12 | |
36 | Courtroom, Light Background Movement With Cough And Yawn | 0:54 | |
37 | Courtroom, Background With Cough And Yawn | 1:04 | |
38 | Courtroom "Walla", General Crowd Noise | 0:31 | |
Angry Crowd, Men And Women | |||
39.1 | Close-Up | 0:15 | |
39.2 | Further Away | 22:05 | |
40 | Angry Group, Men | 35:05 | |
41 | Murmuring, Small Group Of Men | 0:39 | |
42 | Murmuring, Small Group Of Men And Women | 0:35 | |
Murmuring, Medium-Sized Group Of Men And Women | |||
43.1 | Quiet Whispers | 0:42 | |
43.2 | Louder, As If At The Scene Of An Accident | 0:51 | |
44 | Excited "Walla", Small Group Of Men | 0:29 | |
45 | Excited "Walla", Small Group Of Women | 51:05 | |
46 | Excited "Walla", Small Group Of Men And Women | 1:04 | |
47 | Excited "Walla", Large Group Of Men And Women | 0:46 | |
Golf-Type Reaction, On The Green For Putt-And-Miss | |||
48.1 | Quiet Anticipation To Medium Groan | 0:10 | |
48.2 | Medium Anticipation, Builds To Large Groan On Missed Putt | 0:10 | |
48.3 | Anticipation, Cheering, Then Groaning As Ball Rings The Cup And Misses | 0:10 | |
Golf-Type Reaction | |||
49.1 | Anticipation Builds, Strong Cheer | 0:10 | |
49.2 | Anticipation Builds, Louder, Big Cheer | 11:05 | |
Reacting, Group Of Men And Women | |||
50.1 | Strong Disbelief | 8:05 | |
50.2 | Very Strong Surprise And Dismay | 0:12 | |
50.3 | Mixed Approval And Disapproval, Large | 0:12 | |
50.4 | Mixed Approval And Disapproval, Medium | 0:12 | |
Game Show Ooo's, Ohh's, And Aah's | |||
51.1 | Mildly Disappointed Aah | 3:05 | |
51.2 | Slightly Disappointed, Larger Aah | 0:03 | |
51.3 | Big Ooo | 0:03 | |
51.4 | Small Ohh | 0:04 | |
Blowing Nose | |||
52.1 | Big Blast | 0:03 | |
52.2 | Light Blow | 0:02 | |
52.3 | Two Blows | 1:03 | |
Burp | |||
53.1 | Long, Forced | 1:05 | |
53.2 | Open Throat | 0:01 | |
53.3 | Short, Open | 0:01 | |
53.4 | Loud, Double | 1:05 | |
53.5 | Long | 0:01 | |
53.6 | Accidental | 0:01 | |
53.7 | Sneaky | 0:01 | |
53.8 | Private | 0:01 | |
53.9 | Vomit Burp | 0:01 | |
53.10 | Wet Burp | 0:01 | |
Crying, Baby | |||
54.1 | Six-Month-Old Crying | 2:55 | |
54.2 | Two-Year-Old, Temper Tantrum | 1:36:05 | |
Crying, Woman | |||
55.1 | Burst Of Anguished Sobbing | 1:16 | |
55.2 | Heavy, Distressful Sobbing And Wailing | 0:55 | |
Finger Snaps | |||
56.1 | Single Snaps, Spaced Apart | 0:27 | |
56.2 | One Person, "Three Blind Mice" Pattern | 10:05 | |
56.3 | Medium-Sized Group In Unison, Steady Beat (Tempo: 120 BPM) | 16:05 | |
56.4 | Medium-Sized Group In Unison, Double Snaps | 14:05 | |
Groaning, Man | |||
57.1 | Slight Discomfort, Like A Stomach Ache | 0:08 | |
57.2 | Drawn-Out, Medium Discomfort | 0:11 | |
57.3 | Agonized "Nightmare" | 0:12 | |
Groaning, Woman | |||
58.1 | Slight Discomfort | 0:15 | |
58.2 | Sickness Or Pain, Reactions | 9:05 | |
58.3 | Upset Stomach | 8:05 | |
58.4 | Ecstatic | 0:12 | |
Grunt, Man | |||
59.1 | Punched In Stomach | 0:01 | |
59.2 | Surprised | 0:01 | |
59.3 | Lifting Heavy Object A | 0:01 | |
59.4 | Pain Reaction #1 | 0:01 | |
59.5 | Short, Small | 0:01 | |
59.6 | Retching | 0:01 | |
59.7 | Pain Reaction #2 | 0:01 | |
59.8 | Vomiting | 0:01 | |
59.9 | Lifting Heavy Object B | 0:01 | |
59.10 | Karate | 0:01 | |
Grunt, Woman | |||
60.1 | Surprised | 0:01 | |
60.2 | Distressed | 0:01 | |
60.3 | Disgusted | 0:01 | |
60.4 | Lifting Heavy Object A | 0:01 | |
60.5 | Lifting Heavy Object B | 0:01 | |
60.6 | Agonized | 0:01 | |
60.7 | Short, Surprised | 0:01 | |
60.8 | Scared | 0:01 | |
60.9 | Pain Reaction | 0:01 | |
60.10 | Long, Agonized | 0:03 | |
Hiccups | |||
61.1 | Female, Variety Of Lengths And Intensity | 34:05 | |
61.2 | Female - Squeaky - Variety Of Lengths And Intensity | 40:05 | |
Karate Yell, Man | |||
62.1 | Ee-Yah! | 1:05 | |
62.2 | Animal Roar | 2:05 | |
62.3 | Bruce's Yep | 1:05 | |
62.4 | Huh! | 0:01 | |
62.5 | Ah-Ra-Ra-Ah! | 1:05 | |
62.6 | Hough! | 0:01 | |
62.7 | Ruff! | 2:05 | |
62.8 | Hah! | 0:01 | |
62.9 | Womf! | 0:01 | |
62.10 | Wa-Ha! | 0:01 | |
Karate Yell, Woman | |||
63.1 | Yow! | 0:01 | |
63.2 | Yee-Yah! | 0:02 | |
63.3 | Oh Yeh! | 2:05 | |
63.4 | Hiee-Yah! | 0:02 | |
63.5 | Aah! | 0:02 | |
63.6 | Yee-Ah! | 0:01 | |
63.7 | Yaow! | 0:01 | |
63.8 | Ee-Yah! A | 0:01 | |
63.9 | Ee-Yah! B | 0:02 | |
63.10 | Ee-Yah! C | 0:02 | |
Kiss | |||
64.1 | Very Soft Peck | 0:01 | |
64.2 | Medium Peck | 1:05 | |
64.3 | Long Smack | 0:01 | |
64.4 | Short Smack | 0:01 | |
64.5 | Wet Smack | 0:01 | |
64.6 | Short Wet Smack | 0:01 | |
64.7 | Very Short Smack | 0:01 | |
64.8 | Medium Puckered | 0:01 | |
64.9 | Big Long Smackeroo | 1:05 | |
64.10 | Short Puckered | 0:01 | |
Knuckle Crack | |||
65.1 | Crack, Small | 0:01 | |
65.2 | Crack, Very Quick | 1:05 | |
65.3 | Crack, Slow | 1:05 | |
65.4 | One Finger A | 1:05 | |
65.5 | One Finger B | 0:01 | |
65.6 | One Finger C | 0:01 | |
66 | Laughing, Baby | 0:24 | |
Laughing, Man | |||
67.1 | Belly Laugh | 0:20 | |
67.2 | Chuckling | 47:05 | |
67.3 | Hearty And Full | 0:11 | |
68 | Laughing, Woman | 0:42 | |
69 | Laughing, Two Men | 0:48 | |
70 | Laughing, Two Women | 1:01 | |
71 | Laughing, Four Men | 0:29 | |
72 | Laughing, Four Women | 0:38 | |
73 | Laughing, Six Men | 0:34 | |
74 | Laughing, Six Women | 0:22 | |
75 | Laughing, Six Men And Women | 0:49 | |
76 | Laughing, Eight Men And Women | 0:34 | |
77 | Laughing, Ten To Twelve Men And Women | 0:40 | |
78 | Laughing, Group Of Men And Women | 1:44 | |
79 | Giggling And Laughing, One Woman | 0:53 | |
80 | Chuckling And Laughing, One Man | 0:40 | |
81 | Chuckling And Laughing, Two Women | 1:20 | |
82 | Chuckling And Laughing, Five To Six Women | 0:51 | |
Mouth Pop | |||
83.1 | Pop A | 0:01 | |
83.2 | Pop B | 0:01 | |
83.3 | Pop C | 0:01 | |
83.4 | Pop D | 0:01 | |
83.5 | Pop E | 0:01 | |
83.6 | Pop F | 0:01 | |
83.7 | Pop G | 0:01 | |
83.8 | Pop H | 0:01 | |
83.9 | Pop I | 0:01 | |
83.10 | Pop J | 0:01 | |
Scream, Man | |||
84.1 | Falling | 0:04 | |
84.2 | Falling Open-Throated | 0:05 | |
84.3 | Agonized | 0:04 | |
84.4 | Wounded A | 0:03 | |
84.5 | Wounded B | 0:03 | |
84.6 | Wahoo | 0:03 | |
84.7 | Wounded C | 0:02 | |
84.8 | Bloodcurdling | 4:05 | |
84.9 | Aagh | 1:05 | |
84.10 | Excessive Gasp | 0:01 | |
Scream, Woman | |||
85.1 | Terrified | 0:04 | |
85.2 | Terrified, Wheezy | 0:03 | |
85.3 | Terrorized Whimper | 0:03 | |
85.4 | Bloodcurdling | 0:04 | |
85.5 | Terror | 2:05 | |
85.6 | Moaning | 1:05 | |
85.7 | Goosed, Short | 0:01 | |
85.8 | Squeal | 0:01 | |
85.9 | Horrified Gasp | 2:05 | |
85.10 | Squeal And Gasp | 0:02 | |
Bloodcurdling Screams, Woman | |||
86.1 | Frantic, Repeated | 0:12 | |
86.2 | Tortured | 0:38 | |
Bloodcurdling Screams, Man | |||
87.1 | Frightened To Death | 0:17 | |
87.2 | Tortured To Death | 19:05 | |
"Shhh" Sound, Man | |||
88.1 | Medium | 0:01 | |
88.2 | Irritated | 0:01 | |
88.3 | Short Shush! | 0:01 | |
88.4 | Medium Shush! | 0:01 | |
88.5 | Intense, Repeated Three Times | 0:02 | |
88.6 | Long, Drawn-Out | 0:01 | |
"Shhh" Sound, Woman | |||
89.1 | Medium | 0:01 | |
89.2 | Irritated | 0:01 | |
89.3 | Drawn-Out, Angry! | 0:01 | |
89.4 | Intense, Long | 0:01 | |
89.5 | Intense, Short | 0:01 | |
89.6 | Whispered Hush | 0:02 | |
"Shhh" Sound, Group Of Men And Women | |||
90.1 | Synchronous, Gentle | 0:04 | |
90.2 | Synchronous, Irritated | 0:04 | |
90.3 | Non-Synchronous, Random Burst | 6:05 | |
Sneezing Man | |||
91.1 | Double Sneeze, Small And Large | 0:03 | |
91.2 | Triple Sneeze, Face Covered With Hands, Then Open | 4:05 | |
Sneezing Woman | |||
92.1 | Double Sneeze, Small And Large | 0:05 | |
92.2 | Triple Sneeze, Wheezy | 0:06 | |
93 | Snoring Man | 1:41 | |
Whistle, Man | |||
94.1 | Hey You! | 1:05 | |
94.2 | Looky Here! | 0:02 | |
94.3 | Approval | 0:02 | |
94.4 | Approval, With Gusto | 0:02 | |
94.5 | Vibrating | 1:05 | |
94.6 | Short | 0:01 | |
Whistle, Woman | |||
95.1 | Hey You! | 0:01 | |
95.2 | Hey There! | 0:01 | |
95.3 | Calling Dog, Short | 0:01 | |
95.4 | Calling Dog, Long | 0:02 | |
95.5 | Calling Dog, Rising Pitch | 1:05 | |
95.6 | "Bobwhite" | 0:01 | |
"Wolf-Type" Whistle, Man | |||
96.1 | Big And Lusty | 1:05 | |
96.2 | Big And Lusty, Distant | 1:05 | |
96.3 | Long, Distant | 0:02 | |
96.4 | Perky | 1:05 | |
96.5 | Pursed Lips, Quiet | 2:05 | |
96.6 | Parrot | 0:02 | |
Yawning, Man | |||
97.1 | Sigh And Yawn | 0:02 | |
97.2 | Woman, Sigh And Yawn | 0:02 | |
97.3 | Man, Stretch And Yawn | 0:06 | |
97.4 | Woman, Stretch And Yawn | 0:02 | |
97.5 | Man, Bored | 2:05 | |
97.6 | Woman, Bored | 2:05 | |
"Yahoo" Sound, Woman | |||
98.1 | Lusty | 2:05 | |
98.2 | Full-Voiced | 0:02 | |
98.3 | Drawn-Out | 0:02 | |
98.4 | Rodeo | 1:05 | |
98.5 | Articulated | 1:05 | |
98.6 | Western | 2:05 | |
"Yahoo" Sound, Man | |||
99.1 | Full-Voiced | 2:05 | |
99.2 | Squawky | 2:05 | |
99.3 | Short | 0:01 | |
99.4 | Rodeo | 1:05 | |
99.5 | Western | 1:05 | |
99.6 | Yodeled | 0:02 |
Credits
- Executive-Producer – Keith Holzman
Notes
Human sounds from birth to death.
Track 97 is indeed called "Yawning, Man" even though it has both men and women listed in the subtracks.
Track 97 is indeed called "Yawning, Man" even though it has both men and women listed in the subtracks.
Barcode and Other Identifiers
- Barcode: 0 7559-61537-2 0
Recommendations
Reviews
Release
Edit Release
New Submission
New Submission
For sale on Discogs
Sell a copy
11 copies from $2.11