Various – Future Trance Vol.11
Label: |
Polystar (3) – 541 435-2 |
---|---|
Series: |
Future Trance – Vol.11 |
Format: |
|
Country: |
|
Released: |
|
Genre: |
Electronic |
Style: |
Hard House |
Tracklist
1-1 | Gigi D'Agostino– | Bla Bla Bla (Remix) (Original Radio Cut) | 3:11 |
1-2 | Paffendorf– | Where Are You (Radio Edit) | 3:27 |
1-3 | R.E.D. S.E.C.T.O.R.– | Into My Brain (Plug 'N' Play Video Edit) | 3:22 |
1-4 | S 2*– | Instinct | 3:36 |
1-5 | U 96*– | Das Boot 2001 (Radio Edit) | 3:41 |
1-6 | Sunbeam– | Wake Up! (Radio Edit) | 3:27 |
1-7 | Des Mitchell– | Welcome To The Dance (Radio Edit) | 3:48 |
1-8 | Alice Deejay– | Back In My Life (Hitradio Full Vocal) | 3:25 |
1-9 | DJ Dave– | Eternity Is Past (Radio Mix) | 3:28 |
1-10 | Hi-Gate– | Pitchin' (Vocal Radio Edit) | 3:20 |
1-11 | Trance Allstars– | Ready To Flow (Sunbeam Edit) | 3:35 |
1-12 | Taucher– | Science Fiction (Video / Radiomix) | 3:10 |
1-13 | Aurora– | Hear You Calling (Dark Moon Single Cut) | 3:17 |
1-14 | Katana– | Silence (Radio Edit By Signum) | 3:58 |
1-15 | Committe*– | Esperanza | 5:26 |
1-16 | Starparty– | I'm In Love (Vocal Radio Cut) | 2:59 |
1-17 | Shane– | Toujours (Original) | 6:28 |
1-18 | Lightforce– | Me (Radio Edit) | 3:30 |
1-19 | Rollergirl– | Eternal Flame (Triage Less Vocal Mix) | 6:33 |
1-20 | E Nomine– | E Nomine (Denn Sie Wissen Nicht Was Sie Tun) (Video Version) | 3:43 |
2-1 | Freefall– | Skydive (Radio Edit) | 3:37 |
2-2 | Savon– | Children Of Paradise | 3:37 |
2-3 | Binary Finary– | 2000 (DJ Jam X & Du Monde's Millennium Radio Cut) | 3:08 |
2-4 | Maschinenmensch– | Domo Origato | 3:37 |
2-5 | Aqua Lords*– | Witches (RNS Radio Mix) | 3:42 |
2-6 | Lepore– | Trust Me (Single Cut) | 3:11 |
2-7 | Bad Habit Boys– | Weekend (C.J. Stone & George Dee's Edit) | 3:16 |
2-8 | Armin*– | Communication (Radio Edit) | 3:44 |
2-9 | Subtle By Design– | Sirius (Radio Version / Original) | 3:54 |
2-10 | Frank-E & Mars-L– | Song Of The Holy Man | 3:54 |
2-11 | Mario Piu' & Mauro Picotto*– | Arabian Pleasure (Tuareg Edit Cut Mix) | 3:26 |
2-12 | SQ-1– | One, Two, Three (Radio Edit) | 3:46 |
2-13 | The King Of House– | In Motion | 4:21 |
2-14 | Bossi– | To The Sky (Single Edit) | 3:20 |
2-15 | Hello-Ween*– | The Last Day (DJ Tom-X Remix) | 6:03 |
2-16 | DJ Jurgen– | Higher & Higher (Radio Edit) | 3:49 |
2-17 | Lambda– | New York (Future Breeze Single Edit) | 3:27 |
2-18 | Verna V.*– | Alive (Radio Edit) | 3:34 |
2-19 | Mario Piu'*– | Communication (Somebody Answer The Phone) (Yomanda Remix Edit) | 2:38 |
2-20 | H & H*– | Nachtflug | 3:31 |
Companies, etc.
- Phonographic Copyright ℗ – Polymedia Marketing Group GmbH
- Copyright © – Polymedia Marketing Group GmbH
- Made By – Universal M & L,
Credits
- Design – gbg, Hamburg*
Notes
℗&© 2000 Polymedia Marketing Group GmbH.
Made in by Universal M & L.
This release has a slight variation in catalog numbers consisting of "541 435-2" (spine) and "2CD 541 435-2" (front booklet & back inlay). Title on spine: Future Trance Volume 11.
Track 1-1 is incorrectly listed as "Bla Bla Bla Remix (Original Radio Cut)".
Made in by Universal M & L.
This release has a slight variation in catalog numbers consisting of "541 435-2" (spine) and "2CD 541 435-2" (front booklet & back inlay). Title on spine: Future Trance Volume 11.
Track 1-1 is incorrectly listed as "Bla Bla Bla Remix (Original Radio Cut)".
Barcode and Other Identifiers
- Barcode (Text): 7 31454 14352 3
- Barcode: 731454143523
- Label Code: LC 04324
- Rights Society: B.I.E.M. / MS
- Other (Catalog# - CD 1): 541 436-2
- Other (Catalog# - CD 2): 541 437-2
- Matrix / Runout (CD 1): 07314 541 436-2 01 # MADE IN BY UNIVERSAL M & L A
- Mastering SID Code (CD 1): (none)
- Mould SID Code (CD 1): IFPI 0123
- Matrix / Runout (CD 2): 07314 541 437-2 01 + MADE IN BY UNIVERSAL M & L B
- Mastering SID Code (CD 2): IFPI L002
- Mould SID Code (CD 2): IFPI 0121
Recommendations
Reviews
Release
Edit Release
Recently Edited
Recently Edited
For sale on Discogs
Sell a copy
13 copies from $2.85