The Royal Philharmonic Orchestra* – Hooked On Classics
Label: |
RCA Victor – AFL1-4194 |
---|---|
Series: |
Hooked On Classics |
Format: |
Vinyl
, LP, Album
|
Country: |
US |
Released: |
|
Genre: |
Classical |
Style: |
Baroque |
Tracklist
Hooked On Classics Parts 1 & 2 | 5:02 | ||
A1a | Piano Concerto No. 1 | ||
A1b | Flight Of The Bumble Bee | ||
A1c | Symphony No. 40 | ||
A1d | Rhapsody In Blue | ||
A1e | Karelia Suite | ||
A1f | Symphony No. 5 | ||
A1g | Toccata | ||
A1h | Eine Kleine Nachtmusik (1st Movt.) | ||
A1i | Symphony No. 9 | ||
A1j | William Tell Overture | ||
A1k | Aria From "The Marriage Of Figaro" | ||
A1l | Romeo & Juliet | ||
A1m | Trumpet Voluntary | ||
A1n | Hallelujah Chorus | ||
A1o | Piano Concerto In 'A' Minor | ||
A1p | March Of The Toreadors | ||
A1q | 1812 Overture | ||
Hooked On Romance | 6:41 | ||
A2a | Air From Suite No. 3 (Air For The 'G' Sting) | ||
A2b | Ave Maria | ||
A2c | Liebestraum | ||
A2d | 3rd Movt. Of Symphony No, 9 | ||
A2e | 18th Variation From "Rhapsody On A Theme By Pagannini" | ||
A2f | Moonlight Sonata (1st Movt.) | ||
A2g | Pathetique Sonata (2nd Movt.) | ||
A2h | Clarinet Concerto (2nd Movt.) | ||
A2i | Largo | ||
Hooked On Classics Part 3 | 6:07 | ||
A3a | Wedding March (From A "Midsummer Night's Dream") | ||
A3b | Radetsky March | ||
A3c | Toccata (Op. 42 No. 5) | ||
A3d | Alla Hornpipe (From "The Water Music") | ||
A3e | Humoresque | ||
A3f | Lullaby | ||
A3g | Arrival Of The Queen Of Sheba (Sinfonia From Act 3 Of Solomon) | ||
A3h | Promenade From "Pictures From A Exhibition" | ||
A3i | In The Hall Of The Mountain King (From Peer Gynt Suite No. 1) | ||
A3j | Caprice No. 21 | ||
A3k | The Ride Of The Valkyries | ||
A3l | Fingle's Cave (The Hebrides Overture) | ||
A3m | Military March | ||
A3n | Polonaise In 'A' | ||
A3o | Italian Symphony (1st Movt.) | ||
A3p | Light Cavalry Overture | ||
A3q | Farandole (From L'Artésienne Suite No. 2) | ||
A3r | Largo From "The New World Symphony" | ||
A3s | Prelude To Act 3 Of "Lohengrin" | ||
Hooked On Bach | 5:52 | ||
A4a | Ave Maria | ||
A4b | Minuet (From The Notebook Of Anna Magdelena Bach) | ||
A4c | Badinerie (From Orchestral Suite No. 2) | ||
A4d | Brandenburg Concerto No. 3 (1st Movt.) | ||
A4e | Brandenburg Concerto No. 2 (1st Movt.) | ||
A4f | Choral From St. Matthew ion (Erken Ne Mich Mein Hüter) | ||
A4g | Bourée No. 2 (From Orchestral Suite No. 2) | ||
A4h | Bourée No. 1 (From Orchestral Suite No. 2) | ||
A4i | Gavotte (From Orchestral Suite No. 3) | ||
A4j | Musette | ||
A4k | March | ||
A4l | Gavotte (From "French Suite No. 5") | ||
A4m | Chorale Prelude "Wachet Auf" (Sleepers Wake) | ||
A4n | Ave Maria | ||
Hooked On Tchaikovsky | 5:25 | ||
B1a | Capriccio Italien (Introduction) | ||
B1b | Swan Lake | ||
B1c | Dance Of The Reed Flutes (From "The Nutcracker Suite") | ||
B1d | Romeo & Juliet Fantasy Overture | ||
B1e | Theme From 1st Movt. Of "Pathetique" Symphony | ||
B1f | Russian Dance "Trepak" (From "The Nutcracker Suite") | ||
B1g | Dance Of The Sugar-Plum Fairy (From "The Nutcracker Suite") | ||
B1h | March (From "The Nutcracker Suite") | ||
B1i | Chinese Dance (From "The Nutcracker Suite") | ||
B1j | Miniature Overture (From "The Nutcracker Suite") | ||
B1k | Theme From Piano Concerto No. 1 In 'B' Flat Minor | ||
B1l | Capriccio Italien (Finale) | ||
Hooked On A Song | 5:13 | ||
B2a | Toreador Song (From "Carmen") | ||
B2b | Funiculi Funiculá | ||
B2c | Tarantella Napoletana | ||
B2d | Polovtsian Dances | ||
B2e | Dance Of The Hours | ||
B2f | Habanera (From "Carmen") | ||
B2g | Neapolitan Serenade | ||
B2h | Aria From "Madame Butterfly" | ||
B2i | Anvil Chorus (From "Il Trovatore") | ||
B2j | Toreador Song (Reprise) | ||
Hooked On Mozart | 4:12 | ||
B3a | Rondo All Turca (Turkish March, From Sonata In A) | ||
B3b | Piano Sonata In C Major (1st Subject) | ||
B3c | Eine Kleine Nachtmusik (2nd Movt.) | ||
B3d | Piano Concerto No. 21 | ||
B3e | Piano Sonata In C Major (2nd Subject) | ||
B3f | A Musical Joke | ||
B3g | Aria From "The Marriage Of Figaro" | ||
B3h | Overture From "The Marriage Of Figaro" | ||
B3i | Eine Kleine Nachtmusik (4th Movt.) | ||
B3j | Overture From "The Magic Flute" | ||
B3k | Horn Concerto In E Flat | ||
B3l | Jupiter Symphony (1st Movt.) | ||
Hooked On Mendelssohn | 4:22 | ||
B4a | Violin Concerto In E Minor (3rd Movt.) | ||
B4b | Scherzo From Octet Op. 20 | ||
B4c | Violin Concerto In E Minor (Continuation) | ||
Hooked On A Can Can | 4:56 | ||
B5a | Orpheus In The Underworld (Can Can) | ||
B5b | Thunder & Lightning Polka | ||
B5c | Hungarian Dance | ||
B5d | Tritsch Tratsch Polka | ||
B5e | La Vie Parisienne | ||
B5f | Gallop From "The Dance Of The Hours" | ||
B5g | Czardas | ||
B5h | La Vie Parisienne | ||
B5i | The Poet & The Peasant Overture | ||
B5j | Can Can Reprise |
Companies, etc.
- Manufactured By – RCA Records
- Distributed By – RCA Records
- Phonographic Copyright ℗ – K-Tel International
- Copyright © – K-Tel International
- Designed At – Acrobat Design Ltd.
- Pressed By – RCA Records Pressing Plant, Indianapolis
Credits
- Composed By – Mozart* (tracks: B3)
- Conductor, Arranged By – Louis Clark
- Engineer – John Kurlander
- Orchestra – The Royal Philharmonic Orchestra*
- Producer – Jeff Jarratt
- Violin [Solo] – Barry Griffiths (tracks: B4)
Notes
℗ 1981 K-tel Intl. © 1981 K-tel Intl.
Printed in U.S.A.
Printed in U.S.A.
Barcode and Other Identifiers
- Barcode (Text): 0 7863-54194-1
- Barcode (Scanned, UPC): 078635419412
- Matrix / Runout (Label side A): AFL1-4194-A
- Matrix / Runout (Label side A): AFL1-4194-B
- Matrix / Runout (Runout side A): AFL1-4194A 1 I A2 T
- Matrix / Runout (Runout side B): AFL1-4194B 2 I A3 B
- Matrix / Runout ((var. 1) side A runout etched [except Ⅰ Λ2]): AFL1-4194A-3 Ⅰ Λ266
- Matrix / Runout ((var. 1) side B runout stamped [exceptⅠ] ): AFL1-4194B 2 ⅠB3
- Matrix / Runout ((var. 2) side A runout etched [except I A4)): AFL1-4194 A-5 I JA A4Q
- Matrix / Runout ((var. 2) side B runout stamped [except P)): AFL1-4194 B 2 I A8P
- Matrix / Runout ((var. 3) side A runout etched [except I ˄2 ])): AFL1-4194 A-5 I JA ˄2DD
- Matrix / Runout ((var. 3) side A runout etched [except I ˄I ])): AFL1-4194 B-3I ˄IR
- Matrix / Runout ((var. 4) side A runout etched [except I JA A3]): AFL1-4194A-5 I JA A30
- Matrix / Runout ((var. 4) side B runout stamped [except Q]): AFL1-4194B 2 I A0Q
- Matrix / Runout ((var. 5) side A runout etched [exceptⅠD3]): AFL1-4194A-3ⅠD2 XX
- Matrix / Runout ((var. 5) side B runout stamped [except I I]): AFL1-4194B 2ⅠB3 I I
Other Versions (5 of 117)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Recently Edited
|
Hooked On Classics (Cassette, Album, Dolby System) | K-Tel | OCE 2146 | UK | 1981 | ||
Classic Disco (LP, Mixed, Stereo) | K-Tel | TG 1353 | 1981 | ||||
Hooked On Classics (LP, Album, Stereo) | K-Tel | ONE 1146 | UK & Ireland | 1981 | |||
Recently Edited
|
Hooked On Classics (LP, Album) | RCA Victor | AFL1-4194 | Canada | 1981 | ||
New Submission
|
Hooked On Classics (LP, Rainbow Colored Labels) | Telefunken | 6.24950 | 1981 |
Recommendations
Reviews
-
I got this for free. Having always avoided this LP, I finally gave it a listen and was positively surprised.
Even though ultra-cheesy and somewhat nauseating, it still has a weird charm to it.
Maybe in part explained by my very low expectations. Maybe listening to the whole thing in one go is a bit much, but undoubtedly a skilled enough disc jockey could slip a track in a disco mix.
If you can´t get enough of Walter Murphy´s "Fifth of Beethoven", you will love this.
My girlfriend likes this LP a lot.
-
Someone gifted me a NM copy of this. I can't bring myself to get rid of it because it's in such good condition, but I also just want to smash it and destroy it so no one else can ever listen to it. I hate this album so much. I hate the very idea of it. When you first play it you're like "oh cool just medleys of famous classic composers." Then you realize there's a stupid pop beat over everything and it's just gross.
Release
See all versions
Data Correct
Data Correct
For sale on Discogs
Sell a copy
341 copies from $0.65