Deskee – Dancetracks
Label: |
Big One Records – BIGA 4 |
---|---|
Format: |
Vinyl
, LP
|
Country: |
UK |
Released: |
|
Genre: |
Electronic |
Style: |
Hip-House |
Tracklist
A1 | Dance, Dance (The Club Mix) | 5:01 | |
A2 | Kid Get Hyped (Vocal Mix) | 5:26 | |
A3 | Let There Be House (West Bam's Original) | 5:43 | |
A4 | Lost In Groove | 4:12 | |
A5 | This Is A Dancetrack | 4:08 | |
B1 | Number 1 Is The Number | 6:14 | |
B2 | Rude Boy Rockin | 5:37 | |
B3 | It Ain't Where U From | 6:20 | |
B4 | Let There Be House (Reprise) (The A₂ZEN Mix (Part 1)) | 6:36 |
Credits
Notes
Tracks A1 to A5: Low Spirit Studios Berlin
Tracks B1 to B3, B5: Sarm Studios (West) London
Track B4: Sonic Science Studios Frankfurt
LICENSED FROM BLACK OUT
Tracks B1 to B3, B5: Sarm Studios (West) London
Track B4: Sonic Science Studios Frankfurt
LICENSED FROM BLACK OUT
Other Versions (5 of 8)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Dancetracks (LP, Album) | Black Out | SPV 008-07881 | 1990 | ||||
Dancetracks (Cassette, ) | Black Out | SPV 008-07884 | 1990 | ||||
Dancetracks (CD, Album) | Black Out | SPV 084-07882, SPV 084 - 07882 | 1990 | ||||
New Submission
|
Dancetracks (LP, Promo) | Black Out | 008-07881 | 1990 | |||
Recently Edited
|
Dancetracks (CD, Album) | Big One Records | BIGACD 4 | UK | 1991 |
Recommendations
Reviews
Release
See all versions
Recently Edited
Recently Edited
For sale on Discogs
Sell a copy
8 copies from $2.70