The Rolling Stones – No Security / Interview
Tracklist
Interview CD 1 - Mick Jagger & Keith Richards | |||
1-1 | Interview | 2:09 | |
1-2 | Interview | 0:44 | |
1-3 | Interview | 0:17 | |
1-4 | Interview | 2:38 | |
1-5 | Interview | 0:20 | |
1-6 | Interview | 1:52 | |
1-7 | Interview | 0:38 | |
1-8 | Interview | 0:40 | |
1-9 | Interview | 0:16 | |
1-10 | Interview | 1:06 | |
1-11 | Interview | 0:43 | |
1-12 | Interview | 1:33 | |
1-13 | Interview | 1:00 | |
1-14 | Interview | 0:43 | |
1-15 | Interview | 2:32 | |
1-16 | Interview | 1:04 | |
1-17 | Interview | 1:24 | |
1-18 | Interview | 0:53 | |
1-19 | Interview | 1:59 | |
1-20 | Interview | 0:27 | |
1-21 | Interview | 0:28 | |
1-22 | Interview | 1:59 | |
1-23 | Interview | 1:12 | |
1-24 | Interview | 1:05 | |
1-25 | Interview | 0:45 | |
1-26 | Interview | 0:28 | |
1-27 | Interview | 1:03 | |
1-28 | Interview | 1:33 | |
1-29 | Interview | 0:13 | |
1-30 | Interview | 1:10 | |
1-31 | Interview | 1:25 | |
1-32 | Interview | 0:47 | |
1-33 | Interview | 0:51 | |
1-34 | Interview | 1:18 | |
1-35 | Interview | 0:19 | |
1-36 | Interview | 1:27 | |
1-37 | Interview | 0:19 | |
Interview CD 2 - Ronnie Wood & Charlie Watts | |||
2-1 | Interview | 1:35 | |
2-2 | Interview | 0:46 | |
2-3 | Interview | 1:21 | |
2-4 | Interview | 0:32 | |
2-5 | Interview | 1:19 | |
2-6 | Interview | 0:55 | |
2-7 | Interview | 1:11 | |
2-8 | Interview | 0:45 | |
2-9 | Interview | 1:04 | |
2-10 | Interview | 0:51 | |
2-11 | Interview | 1:20 | |
2-12 | Interview | 1:01 | |
2-13 | Interview | 0:22 | |
2-14 | Interview | 0:27 | |
2-15 | Interview | 0:33 | |
2-16 | Interview | 0:16 | |
2-17 | Interview | 0:21 | |
2-18 | Interview | 0:48 | |
2-19 | Interview | 1:41 | |
2-20 | Interview | 1:12 | |
2-21 | Interview | 0:36 | |
2-22 | Interview | 1:46 | |
2-23 | Interview | 0:47 | |
2-24 | Interview | 1:08 | |
2-25 | Interview | 1:04 | |
2-26 | Interview | 0:21 | |
2-27 | Interview | 0:26 | |
2-28 | Interview | 1:08 | |
2-29 | Interview | 0:23 | |
2-30 | Interview | 2:45 | |
2-31 | Interview | 0:10 | |
No Security | |||
3-1 | Intro | 0:48 | |
3-2 | You Got Me Rocking | 3:28 | |
3-3 | Gimme Shelter | 6:11 | |
3-4 | Flip The Switch | 4:12 | |
3-5 | Memory Motel | 5:52 | |
3-6 | Corinna | 3:55 | |
3-7 | Saint Of Me | 5:17 | |
3-8 | Waiting For A Friend | 4:52 | |
3-9 | Sister Morphine | 6:04 | |
3-10 | Live With Me | 3:55 | |
3-11 | Respectable | 3:19 | |
3-12 | Thief In The Night | 5:37 | |
3-13 | The Last Time | 4:19 | |
3-14 | Out Of Control | 7:57 |
Companies, etc.
- Phonographic Copyright ℗ – Virgin Benelux B.V.
- Copyright © – Promotone B.V.
Credits
- Backing Vocals – Lisa Fisher*
- Bass – Darryl Jones
- Co-producer – Chris Potter*
- Electric Piano [Wurlitzer] – Pierre De Beauport (tracks: 3-12)
- Engineer – Ed Cherney
- Keyboards – Chuck Leavell
- Mixed By – Chris Potter*
- Percussion – Blondie Chaplin
- Producer – The Glimmer Twins
- Saxophone – Joshua Redman (tracks: 3-8)
- Shaker – Johnny Starbuck (tracks: 3-14)
- Trombone – Michael Davis
- Trumpet – Kent Smith
- Vocals – Taj Mahal (tracks: 3-6)
Notes
All tracks from live performances at the Arena Amsterdam, River Plate Buenos Aires, Zeppelinfeld Nuremberg, TWA Dome in St. Louis and MTV's "Live From The 10 Spot".
(p) 1998 Virgin Records Benelux B.V. / (c) 1998 Promotone B.V.
(p) 1998 Virgin Records Benelux B.V. / (c) 1998 Promotone B.V.
Other Versions (5 of 49)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
No Security (CD, Album) | Virgin | 7243 8 46740 2 1, CDV2880 | Europe | 1998 | |||
Recently Edited
|
No Security (CD, Album) | Rolling Stones Records | VJ-25426 | Japan | 1998 | ||
Recently Edited
|
No Security (CD, Album) | Virgin | 7243 8 46740 2 1 | US | 1998 | ||
No Security (2×LP, Album) | Virgin | 7243 8 46740 1 4, V2880 | Europe | 1998 | |||
New Submission
|
No Security (CD, Unofficial Release) | Rolling Stones Records (2) | 7243 8 46740 2 1 | Russia | 1998 |
Recommendations
-
2020 EuropeVinyl —10", 45 RPM, Single Sided, Single, Limited Edition, Stereo
-
-
-
-
-
-
-
2019 WorldwideVinyl —10", 45 RPM, Single Sided, Record Store Day, Single, Limited Edition
-
-
Reviews
Release
See all versions
Recently Edited
Recently Edited
For sale on Discogs
Sell a copy
20 copies from $25.66