Tracklist
1-1 | Katherine Jenkins– | Quells Che Faro (Everything I Do) | 4:18 |
1-2 | Il Divo– | Pains Angelicus | 3:46 |
1-3 | Andrea Bocelli– | Amapola | 3:43 |
1-4 | Russell Watson– | Volare | 3:50 |
1-5 | Luciano Pavarotti– | O Sole Mio | 3:20 |
1-6 | John Harle– | Sillencium (Theme From Silent Witness) | 4:35 |
1-7 | Sting– | Come Again | 2:56 |
1-8 | Andrea Ross– | You Raise Me Up | 4:26 |
1-9 | Mario Lanza– | Amor Ti Vieta | 1:13 |
1-10 | Elin Manahan Thomas– | Se Non Ti Piace Amarmi | 4:06 |
1-11 | Rolando Villazón– | Brindisi | 3:04 |
1-12 | Triniti (3)– | Now We Are Free | 4:14 |
1-13 | G4 (2)– | Toreador | 2:58 |
1-14 | Emma Johnson– | Returning Home | 4:02 |
1-15 | Amici Forever– | Aranjuez | 3:53 |
1-16 | Karl Jenkins– | Hymn | 2:34 |
1-17 | Bryn Terfel– | The Pearl Fishers' Duet | 6:17 |
1-18 | Alfie Boe– | Core 'Ngrato | 2:59 |
1-19 | Dario Marianelli– | Arrival At Netherfield | 1:44 |
1-20 | José Carreras– | Kyrie | 3:33 |
1-21 | The Sixteen– | Nunc Dimitis | 3:35 |
2-1 | Hayley Westenra– | The Water Is Wide | 3:33 |
2-2 | All Angels– | The Flower Duet From Lakme | 4:56 |
2-3 | Bryn Terfel– | Deep River | 5:12 |
2-4 | Nicola Benedetti– | Serenade | 4:07 |
2-5 | Juan Diego Florez– | La Donna E Mobile | 2:22 |
2-6 | Ludovico Einaudi– | Uno | 3:46 |
2-7 | Aled Jones– | Did You Not Hear My Lady | 2:36 |
2-8 | Vittorio Grigolo– | Maria | 2:53 |
2-9 | Lesley Garrett– | He Was Beautiful | 3:47 |
2-10 | Kiri Te Kanawa– | Ave Maria | 2:45 |
2-11 | James Galway– | Mozart : Ronda Alla Turca | 3:17 |
2-12 | Patrick Hawes– | Tres Amores | 3:16 |
2-13 | Nigel Kennedy– | The Unknown Soldier | 5:47 |
2-14 | Sissel– | Vitae Lux | 3:28 |
2-15 | Placido Domingo– | Granada | 3:50 |
2-16 | Myleene Klass– | Toccata | 2:58 |
2-17 | Joe Campbell– | The Blood Donor | 3:30 |
2-18 | Nicky Spence– | My Love Is Like A Red Red Rose | 4:51 |
2-19 | The King's College Choir Of Cambridge– | Handel : Zadok The Priest (Coronation Anthem No 1) | 5:27 |
2-20 | The Choirboys– | Walking In The Air | 3:22 |
2-21 | The Fron Male Voice Choir– | Land Of My Fathers | 1:54 |
Companies, etc.
- Phonographic Copyright ℗ – Universal Classics & Jazz
- Copyright © – Universal Classics & Jazz
- Record Company – Universal Music Group
- Phonographic Copyright ℗ – Sony BMG Music Entertainment (UK) Ltd.
- Copyright © – Sony BMG Music Entertainment (UK) Ltd.
- Copyright © – Sugarmusic s.r.l.
- Marketed By – Universal Music Operations Ltd.
- Distributed By – Universal Music Operations Ltd.
Barcode and Other Identifiers
- Barcode: 028944288827
Recommendations
Reviews
Release
Edit Release
New Submission
New Submission
For sale on Discogs
Sell a copy
45 copies from €0.30