Janis Joplin – Janis
Label: |
Sony – SRCS 6255~6 |
---|---|
Series: |
Nice Price Line – 33 |
Format: |
|
Country: |
Japan |
Released: |
|
Genre: |
Stage & Screen |
Style: |
Soundtrack |
Tracklist
From The Soundtrack Of The Motion Picture "Janis" | |||
1-1 | Full Tilt Boogie Band– | Mercedes Benz | 1:38 |
1-2 | Kozmic Blues Band– | Ball And Chain | 5:05 |
1-3 | Janis Joplin– | Rap On "Try" | 1:36 |
1-4 | Full Tilt Boogie Band– | Try (Just A Little Bit Harder) | 4:03 |
1-5 | Kozmic Blues Band– | Summertime | 4:31 |
1-6 | Janis Joplin– | Albert Hall Interview (1969) | 1:18 |
1-7 | Full Tilt Boogie Band– | Cry Baby | 3:56 |
1-8 | Full Tilt Boogie Band– | Move Over | 4:00 |
1-9 | Janis Joplin– | Dick Cavett T.V. Interview (1970) | 4:16 |
1-10 | Big Brother & The Holding Company– | Piece Of My Heart | 4:09 |
1-11 | Janis Joplin– | Port Arthur High School Reunion | 1:43 |
1-12 | Kozmic Blues Band– | Maybe | 3:54 |
1-13 | Full Tilt Boogie Band– | Me And Bobby McGee | 4:28 |
Early Performances | |||
2-1 | Janis Joplin– | Trouble In Mind | 1:35 |
2-2 | Janis Joplin– | What Good Can Drinkin' Do | 2:37 |
2-3 | Janis Joplin– | Silver Threads And Golden Needles | 2:17 |
2-4 | Janis Joplin– | Mississippi River | 2:25 |
2-5 | Janis Joplin– | Stealin' | 1:44 |
2-6 | Janis Joplin– | No Reason For Livin' | 1:48 |
2-7 | Dick Oxtot Jazz Band*– | Black Mounain Blues | 4:22 |
2-8 | Dick Oxtot Jazz Band*– | Walk Right In | 1:54 |
2-9 | Dick Oxtot Jazz Band*– | River Jordan | 3:48 |
2-10 | Dick Oxtot Jazz Band*– | Mary Jane | 2:04 |
2-11 | Janis Joplin– | Kansas City Blues | 1:42 |
2-13 | Janis Joplin– | Daddy, Daddy, Daddy | 2:53 |
2-14 | Janis Joplin– | See See Rider | 2:02 |
2-15 | Janis Joplin– | San Francisco Bay Blues | 1:42 |
2-16 | Janis Joplin– | Winin' Boy | 1:54 |
2-17 | Janis Joplin– | Careless Love | 3:00 |
2-18 | Janis Joplin– | I'll Drown In My Own Tears | 1:32 |
Companies, etc.
- Manufactured By – Sony Music Entertainment (Japan) Inc.
- Record Company – Sony Records
Credits
- Liner Notes – 東郷かおる子*
Notes
Jumbo Jewel Case
Barcode and Other Identifiers
- Barcode (Text): 4 988009 625522
- Barcode (String): 4988009625522
- Rights Society: JASRAC
- Other (Release Date Code): [92•12•2] Ⓨ
- Other (Price): 税込定価 ¥3,000
Other Versions (5 of 70)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Recently Edited
|
Janis (2×LP) | CBS | CBS 88115, 88115 | Europe | 1975 | ||
New Submission
|
Janis (2×LP, Compilation, Mono, Gatefold Cover) | CBS | S 88115 | Spain | 1975 | ||
Recently Edited
|
Janis (2×LP, Compilation, Mono, Terre Haute Pressing, Gatefold) | Columbia | PG 33345 | US | 1975 | ||
Janis (2×LP, Compilation, Promo, Mono) | Columbia | PG 33345 | US | 1975 | |||
Janis (2×LP, Compilation, Mono, Gatefold) | Columbia | PG 33345 | Canada | 1975 |
Reviews
Release
See all versions
Recently Edited
Recently Edited
For sale on Discogs
Sell a copy
22 copies from $3.21