Various – 12"/80s/2
Tracklist
1-1 | Simple Minds– | New Gold Dream (12" Mix) |
1-2 | Heaven 17– | Penthouse And Pavement (12" Mix) |
1-3 | The Human League– | The Sound Of The Crowd (12" Mix) |
1-4 | Hue & Cry– | Labour Of Love (12" Mix) |
1-5 | Pigbag– | Papa's Got A Brand New Pigbag (12" Mix) |
1-6 | The Associates– | Party Fears Two (12") |
1-7 | ABC– | When Smokey Sings (The Miami Mix) |
1-8 | INXS– | Need You Tonight (Liebrand Mix) |
1-9 | Belouis Some– | Imagination (12" Mix) |
1-10 | Lloyd Cole And The Commotions*– | Brand New Friend (Long Version) |
1-11 | Talk Talk– | Life's What You Make It (Extended Mix) |
1-12 | Visage– | Night Train (Extended Mix) |
2-1 | Pet Shop Boys– | Love Comes Quickly (12" Mix) |
2-2 | Duran Duran– | The Reflex (Dance Mix) |
2-3 | Frankie Goes To Hollywood– | Two Tribes (Annihilation) |
2-4 | Spandau Ballet– | Chant No. 1 (I Don't Need This Pressure On) (12" Version) |
2-5 | Thompson Twins– | Love On Your Side (12" Mix) |
2-6 | Soft Cell– | Bedsitter (Extended Version) |
2-7 | Altered Images– | Don't Talk To Me About Love (12" Mix) |
2-8 | Siouxsie & The Banshees– | Peek-A-Boo (Silver Dollar Mix) |
2-9 | Julian Cope– | Trampolene (Warne Out Mix) |
2-10 | Tears For Fears– | Pale Shelter (Extended Version) |
2-11 | That Petrol Emotion– | Big Decision (Extended Version) |
2-12 | Echo And The Bunnymen*– | The Killing Moon (Up All Night Mix) |
3-1 | Aztec Camera– | Oblivious (12" Mix) |
3-2 | Haircut One Hundred– | Favourite Shirts (12" Mix) |
3-3 | Culture Club– | I'll Tumble 4 Ya (12" Mix) |
3-4 | Style Council*– | Long Hot Summer (12" Mix) |
3-5 | Swansway*– | Soul Train (12" Mix) |
3-6 | Sly & Robbie– | Boops (Here To Go) (12" Mix) |
3-7 | Tom Tom Club– | Genius Of Love (Extended Mix) |
3-8 | Kid Creole & The Coconuts*– | Annie, I'm Not Your Daddy (Remix) |
3-9 | Animal Nightlife– | Mr Solitaire (12" Mix) |
3-10 | Harold Faltermeyer– | Axel F (12" Mix) |
3-11 | Yello– | The Race |
Notes
Promo Cdr in plastic sleeve.
Barcode and Other Identifiers
- Mould SID Code (CD1): IFPI ED62
- Mould SID Code (CD2): IFPI ED63
- Mould SID Code (CD3): IFPI ED61
Other Versions (2)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Recently Edited
|
12"/80s/2 (3×CD, Compilation) | Virgin | 9829762 | UK & Ireland | 2005 | ||
New Submission
|
12"/80s/2 (3×CDr, Compilation, Promo) | Family Recordings (3) | 9829762 | UK | 2005 |
Reviews
Release
See all versions
Data Correct
Data Correct
For sale on Discogs
Sell a copy
1 copy from €10.00