M|A|R|R|S – Pump Up The Volume
Label: |
4th & Broadway – PRO 452 |
---|---|
Format: |
Vinyl
, 12", 45 RPM, Promo
|
Country: |
US |
Released: |
|
Genre: |
Electronic |
Style: |
House |
Tracklist
A1 | Pump Up The Volume | 7:10 | |
A2 | Pump Up The Volume (Bonus Beat) | 4:49 | |
B1 | Pump Up The Volume (Radio Edit) | 4:06 | |
B2 | Pump Up The Volume (Instrumental) | 5:04 | |
B3 | Anitina (First Time I See She Dance) | 4:20 |
Other Versions (5 of 99)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Recently Edited
|
Pump Up The Volume (7", 45 RPM, Single, Stereo, White labels) | 4AD | AD 707 | Netherlands | 1987 | ||
Pump Up The Volume (Remix) (12", 45 RPM, Single, Black Labels) | 4AD | BAD 707 R | UK | 1987 | |||
Pump Up The Volume (12", 45 RPM, Single) | 4AD | BAD 707 | UK | 1987 | |||
Pump Up The Volume (12", 45 RPM, Specialty Pressing) | 4th & Broadway | BWAY 452, B'WAY 452 | US | 1987 | |||
Pump Up The Volume (CD, Single) | 4AD | BAD 707 CD | UK | 1987 |
Recommendations
Reviews
Release
See all versions
Recently Edited
Recently Edited
For sale on Discogs
Sell a copy
12 copies from $4.00