Various – 24 Dynamic Hits
Label: |
Syndicate Product – SH 920 |
---|---|
Format: |
Vinyl
, LP, Compilation, Stereo
|
Country: |
Canada |
Released: |
|
Genre: |
Pop |
Style: |
Tracklist
A1 | Oliver (6)– | Jean |
A2 | Motherlode (2)– | When I Die |
A3 | Box Tops– | Soul Deep |
A4 | 1910 Fruitgum Co.*– | The Train |
A5 | Impressions*– | Choice Of Colours |
A6 | Crazy Elephant– | Gimme, Gimme Good Lovin' |
A7 | Intruders*– | Sad Girl |
A8 | Lou Christie– | I'm Going To Make You Mine |
A9 | Brooklyn Bridge*– | Your Husband, My Wife |
A10 | Illusion*– | Did You See Her Eyes |
A11 | Bill Deal & The Rhondells*– | May I |
A12 | Booker T. & MG's*– | Mrs. Robinson |
B1 | Clique*– | Sugar On Sunday |
B2 | Solomon Burke– | Proud Mary |
B3 | Andy Kim– | Baby, I Love You |
B4 | Merrilee Rush– | Angel Of The Morning |
B5 | Box Tops– | Sweet, Cream Ladies |
B6 | Edwin Hawkins Singers– | Oh Happy Day |
B7 | Johnnie Taylor– | I Could Never Be President |
B8 | Joe Jeffrey– | My Pledge Of Love |
B9 | Booker T. & MG's*– | Time Is Tight |
B10 | Brooklyn Bridge*– | Worst That Could Happen |
B11 | Turtles*– | You Showed Me |
B12 | The Guess Who?*– | These Eyes |
Companies, etc.
- Distributed By – Syndicate Products (1964) Ltd.
- Pressed By – Quality Records Limited
Notes
Track A4 is spelled "Train" on back of sleeve.
Matrix / Runout: All etched. Q is circled.
Matrix / Runout: All etched. Q is circled.
Barcode and Other Identifiers
- Matrix / Runout (Runout side A, variant 1): SH-920-S1 ② Q
- Matrix / Runout (Runout side B, variant 1): SH-920-S2 ⑦ Q
- Matrix / Runout (Runout side A, variant 2): Q SH-920-S1 ② Q
- Matrix / Runout (Runout side B, variant 2): SH-920-S2 ⑦ Q
- Pressing Plant ID: Q
Recommendations
Reviews
Release
Edit Release
Data Correct
Data Correct
For sale on Discogs
Sell a copy
28 copies from $2.49