Regurgitator – Unit
Label: |
Warner Music Australia – none |
---|---|
Format: |
|
Country: |
Australia |
Released: |
|
Genre: |
Pop |
Style: |
Alternative Rock |
Tracklist
Unit | |||
1 | I Like Your Old Stuff Better Than Your New Stuff | 2:37 | |
2 | Everyday Formula | 2:09 | |
3 | ! (The Song Formerly Known As) | 3:26 | |
4 | Black Bugs | 2:58 | |
5 | The World Of Sleaze | 3:26 | |
6 | I Piss Alone | 2:06 | |
7 | Unit | 1:41 | |
8 | I Will Lick Your Arsehole | 3:20 | |
9 | Modern Life | 2:14 | |
10 | Polyester Girl | 3:30 | |
11 | 1 2 3 4 | 0:51 | |
12 | Mr T | 3:13 | |
13 | Just Another Beautiful Story | 4:37 | |
Live At Brisbane Festival Hall, 1998 | |||
14 | Black Bugs (Live At Brisbane Festival Hall, 1998) | 2:47 | |
15 | Modern Life (Live At Brisbane Festival Hall, 1998) | 2:23 | |
16 | Polyester Girl (Live At Brisbane Festival Hall, 1998) | 3:18 | |
Triple J Live At The Wireless, Annandale Hotel Sydney 2001 | |||
17 | (!) The Song Formerly Known As… (Triple J Live At The Wireless, Annandale Hotel Sydney 2001) | 3:34 | |
18 | I Will Lick Your Arsehole (Triple J Live At The Wireless, Annandale Hotel Sydney 2001) | 3:09 | |
B-Sides & Remixes | |||
19 | Living In The City | 3:30 | |
20 | Live At The Drive In | 1:46 | |
21 | Polyester Girl (Rayon Blend) | 3:10 | |
22 | Polyester Girl (Bass 'N Garage Dub Mix) | 6:01 | |
23 | Resuscitator | 3:30 | |
24 | Asiatic Fever | 4:16 | |
25 | Everyday Formula (Boom Boom Blend) | 5:09 | |
26 | ! (The Song Formerly Known As) (Retrotech Adjustment) | 3:30 | |
27 | I Like Your Old Remix Better Than Your New Remix | 3:00 |
Credits
- Art Direction, Artwork – The Shits (2)
- Bass, Vocals, Keyboards – Ben Ely
- Drums – Martin Lee (2)
- Guitar, Vocals, Keyboards – Quan Yeomans
- Mastered By – Steve Smart
- Recorded By – Regurgitator
Other Versions (5 of 22)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Recently Edited
|
Unit (CD, Album) | EastWest | 3984212762 | Australia | 1997 | ||
Unit (LP, Album, Test Pressing, White Label) | EastWest | 3984212761 | Australia | 1997 | |||
Unit (Cassette, Album) | EastWest | 3984212764 | Australia | 1997 | |||
Unit Re-Booted (CD, Album, Enhanced, Blue Cover) | EastWest | 3984252602 | Australia | 1998 | |||
Unit (CD, Album) | Coalition Recordings | 3984-22135-2, 3984221352 | UK | 1998 |
Reviews
Release
See all versions
Data Correct
Data Correct
For sale on Discogs
Digital content is not available for sale or trade.
Learn more about selling on Discogs