Tracklist
A1 | Tied Up | 6:05 | |
A2 | Of Course I'm Lying | 5:56 | |
A3 | 3rd Of June | 4:50 | |
A4 | Blazing Saddles | 3:53 | |
B1 | The Race | 8:08 | |
B2 | Alhambra | 3:38 | |
B3 | Otto Di Catania | 3:20 | |
B4 | Tied Up In Gear | 3:58 |
Companies, etc.
- Phonographic Copyright ℗ – PolyGram Records, Inc.
- Manufactured By – PolyGram Records
- Marketed By – PolyGram Records
Notes
℗ 1988 PolyGram Records Inc.
Promotional Copy - Not For Sale.
Manufactured and Marketed by PolyGram Records.
Promotional Copy - Not For Sale.
Manufactured and Marketed by PolyGram Records.
Barcode and Other Identifiers
- Other (Back Cover): 0704
Other Versions (5 of 121)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Recently Edited
|
Flag (LP, Album) | Mercury | 836 778-1 | Europe | 1988 | ||
Flag (LP, Album) | Fontana | 836 426-1 | Europe | 1988 | |||
Flag (CD, Album, PDO Pressing) | Fontana | 836 426-2 | Europe | 1988 | |||
Flag (Cassette, Album) | Mercury | 836 778-4, MC 836 7780-4 | Europe | 1988 | |||
Flag (Cassette, Album) | Fontana | 836 426-4 | Europe | 1988 |
Reviews
Release
See all versions
Data Correct
Data Correct
For sale on Discogs
Sell a copy
1 copy from $97.44