Tracklist
1-1 | Björn & Benny, Agnetha & Anni-Frid– | People Need Love | 2:44 |
1-2 | Björn & Benny, Agnetha & Anni-Frid– | Merry-Go-Round | 3:24 |
2-1 | Björn + Benny + Anna + Frieda*– | Ring Ring | 3:05 |
2-2 | Björn + Benny + Anna + Frieda*– | Rock'N'Roll Band | 3:10 |
3-1 | ABBA– | Waterloo (English Version) | 2:47 |
3-2 | ABBA– | Watch Out | 3:46 |
4-1 | ABBA– | Waterloo (German Version) | 2:43 |
4-2 | ABBA– | Waterloo (French Version) | 2:43 |
5-1 | ABBA– | Honey, Honey | 2:56 |
5-2 | ABBA– | Ring Ring | 3:05 |
6-1 | ABBA– | So Long | 3:05 |
6-2 | ABBA– | I've Been Waiting For You | 3:38 |
7-1 | ABBA– | I Do, I Do, I Do, I Do, I Do | 3:15 |
7-2 | ABBA– | Rock Me | 3:04 |
8-1 | ABBA– | SOS | 3:21 |
8-2 | ABBA– | Man In The Middle | 3:00 |
9-1 | ABBA– | Mamma Mia | 3:32 |
9-2 | ABBA– | Intermezzo Nr. 1 | 3:46 |
10-1 | ABBA– | Fernando | 4:14 |
10-2 | ABBA– | Tropical Loveland | 3:04 |
11-1 | ABBA– | Dancing Queen | 3:51 |
11-2 | ABBA– | That's Me | 3:17 |
12-1 | ABBA– | Money, Money, Money | 3:05 |
12-2 | ABBA– | Crazy World | 3:47 |
13-1 | ABBA– | Knowing Me, Knowing You | 4:02 |
13-2 | ABBA– | Happy Hawaii | 4:22 |
14-1 | ABBA– | The Name Of The Game | 4:50 |
14-2 | ABBA– | I Wonder (Departure) (Live) | 4:29 |
15-1 | ABBA– | Take A Chance On Me | 4:05 |
15-2 | ABBA– | I'm A Marionette | 4:03 |
16-1 | ABBA– | Eagle | 4:23 |
16-2 | ABBA– | Thank You For The Music | 3:48 |
17-1 | ABBA– | Summer Night City | 3:34 |
17-2 | ABBA– | Medley: Pick A Bale Of Cotton - On Top Of Old Smokey - Midnight Special | 4:15 |
18-1 | ABBA– | Chiquitita (English Version) | 5:26 |
18-2 | ABBA– | Lovelight | 3:28 |
19-1 | ABBA– | Does Your Mother Know | 3:13 |
19-2 | ABBA– | Kisses Of Fire | 3:16 |
20-1 | ABBA– | Voulez-Vous | 5:11 |
20-2 | ABBA– | Angeleyes | 3:47 |
21-1 | ABBA– | Gimme! Gimme! Gimme! (A Man After Midnight) | 4:47 |
21-2 | ABBA– | The King Has Lost His Crown | 3:30 |
22-1 | ABBA– | I Have A Dream | 4:44 |
22-2 | ABBA– | Take A Chance On Me (Live) | 4:24 |
23-1 | ABBA– | The Winner Takes It All | 4:56 |
23-2 | ABBA– | Elaine | 3:39 |
24-1 | ABBA– | Super Trouper | 4:13 |
24-2 | ABBA– | The Piper | 3:25 |
25-1 | ABBA– | One Of Us | 3:55 |
25-2 | ABBA– | Should I Laugh Or Cry | 4:29 |
26-1 | ABBA– | Head Over Heels | 3:45 |
26-2 | ABBA– | The Visitors | 5:49 |
27-1 | ABBA– | The Day Before You Came | 5:50 |
27-2 | ABBA– | Cassandra | 4:50 |
28-1 | ABBA– | Under Attack | 3:45 |
28-2 | ABBA– | You Owe Me One | 3:29 |
29-1 | ABBA– | Waterloo (Swedish Version) | 2:47 |
Companies, etc.
- Phonographic Copyright ℗ – Polar Music International AB
- Copyright © – Polar Music International AB
Credits
- Liner Notes – Carl Magnus Palm
- Written-By – Trad* (tracks: 17-2)
Notes
28 CD singles containing original 7" A and B sides in original picture sleeve replicas, plus one bonus CD single.
In embossed tin box with 16 page booklet.
Track 2-1 is the (English language) version from 1973.
Track 5-2 is the remix from 1974.
Track 14-1 is the unabridged single version.
Track 14-2 is the live recording from Sydney, March 1977.
Track 16-1 is a new re-edit.
Track 18-2 is the alternate version (original single B side).
Track 20-1 is the unabridged single version.
Track 20-2 is the single (AA side) edit.
Track 22-2 is the live recording from Wembley, 1979.
In embossed tin box with 16 page booklet.
Track 2-1 is the (English language) version from 1973.
Track 5-2 is the remix from 1974.
Track 14-1 is the unabridged single version.
Track 14-2 is the live recording from Sydney, March 1977.
Track 16-1 is a new re-edit.
Track 18-2 is the alternate version (original single B side).
Track 20-1 is the unabridged single version.
Track 20-2 is the single (AA side) edit.
Track 22-2 is the live recording from Wembley, 1979.
Barcode and Other Identifiers
- Barcode (Text): 7 31456 32862 1
- Barcode (String): 731456328621
- Label Code: LC 0309
- Price Code: PY 807
- Other (Catalog#, Disc 1): 563 288-2
- Other (Catalog#, Disc 2): 563 290-2
- Other (Catalog#, Disc 3): 563 292-2
- Other (Catalog#, Disc 4): 563 294-2
- Other (Catalog#, Disc 5): 563 296-2
- Other (Catalog#, Disc 6): 563 298-2
- Other (Catalog#, Disc 7): 563 300-2
- Other (Catalog#, Disc 8): 563 302-2
- Other (Catalog#, Disc 9): 563 304-2
- Other (Catalog#, Disc 10): 563 306-2
- Other (Catalog#, Disc 11): 563 308-2
- Other (Catalog#, Disc 12): 563 310-2
- Other (Catalog#, Disc 13): 563 312-2
- Other (Catalog#, Disc 14): 563 314-2
- Other (Catalog#, Disc 15): 563 316-2
- Other (Catalog#, Disc 16): 563 318-2
- Other (Catalog#, Disc 17): 563 320-2
- Other (Catalog#, Disc 18): 563 322-2
- Other (Catalog#, Disc 19): 563 324-2
- Other (Catalog#, Disc 20): 563 326-2
- Other (Catalog#, Disc 21): 563 328-2
- Other (Catalog#, Disc 22): 563 330-2
- Other (Catalog#, Disc 23): 563 332-2
- Other (Catalog#, Disc 24): 563 334-2
- Other (Catalog#, Disc 25): 563 336-2
- Other (Catalog#, Disc 26): 563 338-2
- Other (Catalog#, Disc 27): 563 340-2
- Other (Catalog#, Disc 28): 563 342-2
- Other (Catalog#, Disc 29): 563 344-2
Other Versions (3)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Recently Edited
|
Singles Collection 1972 – 1982 (27×7", 45 RPM, Single, Reissue, 7", 45 RPM, Single, Picture Disc, Box Set, Compilation) | Polydor | 815 619-7 | 1984 | |||
The Anniversary Collection (26×7", 45 RPM, Compilation, Limited Edition, Numbered, Reissue, Blue Vinyl) | Epic | ABBA 26 | UK | 1984 | |||
Recently Edited
|
Singles Collection 1972 ★ 1982 (27×CD, Single, Remastered, Box Set, Compilation, Limited Edition, Reissue) | Polar | 561 252-2 | Europe | 1999 |
Recommendations
-
-
-
-
-
-
-
-
-
-
2012 UK, Europe & USVinyl —12", 45 RPM, Record Store Day, Limited Edition, Numbered
Reviews
-
This is the cd single from the 1999 CD Singles Box: https://discogs.versitio.com/ABBA-Singles-Collection-1972-1982/release/1077750
There was no 1993 CD single released for this track
Release
See all versions
Data Correct
Data Correct
For sale on Discogs
Sell a copy
43 copies from $8.69