Various – 15th Anniversary Collectors Edition (Part 1)
Label: |
Hot Tracks – none |
---|---|
Format: |
|
Country: |
US |
Released: |
|
Genre: |
Pop |
Style: |
Disco |
Tracklist
Hot Tracks 1 | |||
1-1 | Chill Rob G– | The Power | 6:22 |
1-2 | C&C Music Factory*– | Gonna Make You Sweat | 5:56 |
1-3 | Lipps, Inc.– | Funkytown '91 | 5:57 |
1-4 | Irene Cara– | Flashdance ... What A Feeling | 7:42 |
1-5 | Technotronic– | Pump Up The Jam | 6:42 |
1-6 | Olivia Newton John*– | Physical | 6:30 |
1-7 | Diana Ross– | Eaten Alive | 7:45 |
1-8 | Gino Vanelli*– | Black Cars | 9:54 |
1-9 | Pointer Sisters– | Still 'Jump In | 10:55 |
Hot Tracks 2 | |||
2-1 | INXS– | Need You Tonight / Mediate | 6:46 |
2-2 | Dominatrix– | Dominatrix Sleeps Tonight | 6:07 |
2-3 | Peter Brown (2)– | They Only Come Out At Night | 9:47 |
2-4 | Natalie Cole– | Pink Cadillac | 7:46 |
2-5 | Dead Or Alive– | Lover Come Back | 6:59 |
2-6 | A.B.C.*– | When Smokey Sings | 7:01 |
2-7 | Communards*– | Don't Leave Me This Way | 8:40 |
2-8 | Hot Rod*– | Supersonic Electronic Rock N' Roll Jam | 7:06 |
2-9 | Soft Cell– | Tainted Love / Where Did Our Love Go | 7:34 |
Hot Tracks 3 | |||
3-1 | Marvin Gaye– | What's Goin' On | 7:16 |
3-2 | Rockers Revenge– | Walking, Rocking & Talking On Sunshine | 6:22 |
3-3 | Phyllis Hyman– | You Know How To Love Me | 8:15 |
3-4 | Phillis Nelson*– | I Like You | 6:29 |
3-5 | Rhetta Hughes– | Angel Man | 8:16 |
3-6 | Sharon Redd– | In The Name Of Love | 7:21 |
3-7 | The Twins– | The Desert Place | 8:35 |
3-8 | The Four Seasons– | Walk Like A Man | 8:31 |
3-9 | Cerrone– | Trippin' On The Moon Suite | 6:48 |
Hot Tracks 4 | |||
4-1 | Tina Turner– | Let's Stay Together | 9:18 |
4-2 | Michael Jackson– | Billie Jean | 6:55 |
4-3 | Camouflage– | The Great Commandment | 6:35 |
4-4 | Robin Gibb– | Boys Do Fall In Love | 8:33 |
4-5 | E.G. Dailey*– | Mind Over Matter | 6:46 |
4-6 | Aretha Franklin– | Freeway Of Love | 9:35 |
4-7 | Gloria Gaynor– | I Am What I Am | 5:12 |
4-8 | Patti LaBelle– | New Attitude | 7:27 |
4-9 | Weather Girls*– | It's Raining Men Again, Again | 6:55 |
Hot Tracks 5 | |||
5-1 | George Michaels*– | I Want Your Sex | 6:15 |
5-2 | Eartha Kitt– | Where Is My Man | 10:05 |
5-3 | Full Force– | Can You Feel The Beat | 7:14 |
5-4 | Deniece Williams– | Let's Hear It For The Boys | 11:02 |
5-5 | Pat & Mick– | Use It Up & Wear It Out '91 | 6:28 |
5-6 | Eurythmics– | Would I Lie To You | 6:24 |
5-7 | Donna Summer– | She Works Hard For The Money | 6:15 |
5-8 | ABBA– | The Visitors | 8:28 |
5-9 | Zino (2)– | Lovin' Is Really My Game | 5:35 |
Hot Tracks 6 | |||
6-1 | Don Henley– | Dirty Laundry | 6:25 |
6-2 | Queen– | Radio Ga-Ga | 8:10 |
6-3 | Nona Hendryx– | Keep It Confidential | 11:36 |
6-4 | New Order– | Bizarre Love Triangle | 8:03 |
6-5 | Kon-Kan*– | I Beg Your Pardon | 7:02 |
6-6 | The Cookie Crew– | Rok Da House | 6:59 |
6-7 | Hazell Dean– | Jealous Love | 7:19 |
6-8 | Jayne Edwards– | Walk Away Satisfied | 5:50 |
6-9 | Flock Of Seagulls*– | Space Age Love Song | 6:27 |
Hot Tracks 7 | |||
7-1 | Enigma– | Sadeness Part 1 | 6:51 |
7-2 | Rick Astley– | Never Gonna Give You Up | 6:31 |
7-3 | De Barge*– | Rhythm Of The Night | 9:37 |
7-4 | Michael Jackson– | Smooth Criminal | 6:07 |
7-5 | Klein & MBO*– | Dirty Talk | 8:23 |
7-6 | Waterfront Home– | Take A Chance On Me | 6:17 |
7-7 | Lisa (2)– | Rocket To Your Heart | 9:33 |
7-8 | Miquel Brown– | So Many Men, So Little Time | 6:49 |
7-9 | Laura Branigan– | Solitaire | 7:02 |
Hot Tracks 8 | |||
8-1 | Simon Harris– | Bass | 3:41 |
8-2 | Yazoo– | Situation | 6:35 |
8-3 | Mel & Kim– | Baby Wants To Ride / That's The Way It Is | 8:02 |
8-4 | Vanity 6– | Nasty, Nasty Girls | 7:47 |
8-5 | Appollonia*– | Take Me With You | 9:28 |
8-6 | Prince & The Revolution*– | Raspberry Beret | 7:12 |
8-7 | Prince– | When Doves Cry | 10:41 |
8-8 | Van Halen– | Jump | 5:47 |
8-9 | Madonna– | Burnin' Up | 7:16 |
Hot Tracks 9 | |||
9-1 | Jody Watley– | Looking For A New Love | 6:22 |
9-2 | Shannon– | Do You Wanna Get Away | 8:04 |
9-3 | Black Box– | Everybody, Everybody | 6:13 |
9-4 | Van McCoy– | The Hustle: Love Is The Answer: Soul Cha Cha | 10:22 |
9-5 | Lisa Stansfield– | People Hold On | 6:26 |
9-6 | Donna Summer– | Love's About To Change My Heart | 5:14 |
9-7 | John Paul Young– | Lost In Your Love | 5:29 |
9-8 | Kylie Minogue– | Locomotion | 5:57 |
9-9 | Torch (7)– | Build Me Up Buttercup | 5:35 |
Hot Tracks 10 | |||
10-1 | Timex Social Club– | Rumors | 5:51 |
10-2 | Grace Jones– | I'm Not Perfect | 6:31 |
10-3 | Whitney Houston– | So Emotional | 7:27 |
10-4 | Fun Fun– | Colour My Love | 10:30 |
10-5 | Debbie Gibson– | Only In My Dreams | 6:28 |
10-6 | Village People– | Y.M.C.A. | 6:00 |
10-7 | Thomas Dolby– | She Blinded Me With Science | 6:59 |
10-8 | U2– | New Years Day | 8:44 |
10-9 | Lime (2)– | Babe We're Gonna Love Tonight | 9:02 |
Hot Tracks 11 | |||
11-1 | Janet Jackson– | When I Think Of You | 5:51 |
11-2 | Dusty Springfield– | What Have I Done To Deserve This? | 6:09 |
11-3 | Taffy– | I Love My Radio | 8:36 |
11-4 | Belinda Carlisle– | Heaven Is A Place On Earth | 6:27 |
11-5 | Phil Collins– | Easy Lover | 7:04 |
11-6 | Katie Kisson*– | I Need A Man In My Life | 6:02 |
11-7 | Technique (7)– | Can We Try Again | 7:39 |
11-8 | Voyage– | Souvenirs '83 | 6:26 |
11-9 | Meccano (3)– | Down, Down, Romeo | 6:24 |
11-10 | Edwin Hawkins– | Tomorrow | 7:05 |
Hot Classics | |||
12-1 | Ministry– | Work For Love | 6:34 |
12-2 | The Emotions– | Best Of My Love | 6:21 |
12-3 | Cheryl Lynn– | Got To Be Real | 5:43 |
12-4 | ABBA– | Gimme! Gimme! Gimme! (A Man After Midnight) | 7:20 |
12-5 | Kool & The Gang– | Celebration | 6:31 |
12-6 | Donna Summer– | Bad Girls | 6:15 |
12-7 | Laura Branigan– | Gloria In 3D | 5:25 |
12-8 | Machine– | There But For The Grace Of God Go I | 7:11 |
12-9 | Revanche– | Music Man | 10:12 |
12-10 | Amii Stewart– | Knock On Wood | 5:59 |
The Edge | |||
13-1 | Bananarama– | Cruel Summer | 6:01 |
13-2 | Frankie Goes To Hollywood– | Relax | 6:10 |
13-3 | Naked Eyes– | Promises Promises | 5:48 |
13-4 | O.M.D.*– | If You Leave | 5:59 |
13-5 | Men At Work– | Who Can It Be Now? | 5:04 |
13-6 | Eurythmics– | Sweet Dreams (Are Made Of This) | 6:32 |
13-7 | Talk Talk– | It's My Life | 5:37 |
13-8 | Re-Flex (2)– | The Politics Of Dancing | 5:16 |
13-9 | The Clash– | Rock The Casbah | 6:34 |
13-10 | Duran Duran– | Girls On Film | 5:35 |
NRG | |||
14-1 | Donna Summer– | Work That Magic | 6:17 |
14-2 | Boy Krazy– | That's What Love Can Do | 7:05 |
14-3 | Bananarama– | More, More, More | 6:07 |
14-4 | Donna Summer– | Don't Cry For Me Argentina | 5:25 |
14-5 | Delage (2)– | Rock The Boat | 6:06 |
14-6 | Kylie Minogue– | Shocked | 6:05 |
14-7 | Lonnie Gordon– | Gonna Catch You | 7:19 |
14-8 | Vicki Shepard– | All I Ask Of You | 6:21 |
14-9 | Kelly Marie– | Feels Like I'm In Love | 6:25 |
14-10 | Jahneen– | Over The Rainbow | 6:31 |
Roadkill! | |||
15-1 | The Goodmen*– | Give It Up | 5:22 |
15-2 | Tinman– | Eighteen Strings | 5:39 |
15-3 | The Bucketheads– | These Sounds Fall Into My Mind | 6:25 |
15-4 | Hope– | Tree Frog | 6:09 |
15-5 | Armand Van Helden– | The Funk Phenomena | 6:48 |
15-6 | 2 Unlimited– | Twilight Zone | 6:52 |
15-7 | Black Girl Rock– | The Theme | 5:54 |
15-8 | Information Society– | Peace & Love Inc. | 5:58 |
15-9 | Apotheosis– | O Fortuna | 6:01 |
15-10 | Orbital– | Chime | 5:34 |
Street Tracks | |||
16-1 | Blackstreet– | No Diggity | 6:31 |
16-2 | Color Me Badd– | I Wanna Sex You Up | 6:19 |
16-3 | Cypress Hill– | Insane In The Brain | 5:16 |
16-4 | L. L. Cool J*– | Mama Said Knock You Out | 5:57 |
16-5 | Coolio– | Fantastic Voyage | 5:51 |
16-6 | Digital Underground– | Same Song | 6:41 |
16-7 | Vanilla Ice– | Ice Ice Baby | 6:33 |
16-8 | Ohio Players– | Love Rollercoaster | 6:32 |
16-9 | Sir Mix-A-Lot– | Baby Got Back | 6:15 |
16-10 | Tag Team– | Whoomp (There It Is) | 5:29 |
Medley | |||
17-1 | Janet Jackson– | The Out Of Control Medley | 13:08 |
17-2 | Madonna– | Mad About Madonna Medley | 12:00 |
17-3 | Prince– | Prince Mega Medley | 12:48 |
17-4 | Pet Shop Boys– | This Is The Pet Shop Boys Medley | 13:17 |
17-5 | Donna Summer– | A Mid-SummerNights' Medley | 12:01 |
Credits
- Producer – Ron Hester
Notes
In its original form (on Series 9, Issue 8 originally), Track 1 on Disc 7 ran 8:01 in length, and contained many more samples than the edit appearing on this compilation. This was most likely the result of licensing complications which occurred after the original issue's release, preventing the inclusion of these samples on further issues.
Recommendations
Reviews
-
I got my hands on the digital version sometime in the past 15 years! I’m looking for the KC & the sunshine band on Hot Classics Vol 8: anyone know if digital copy available or only vinyl?
-
I hope they release this compilation again, it is a must-have... amazing selection of tracks, they should release more volumes...
-
Not to rub it in anyone's face, but I was lucky to grab this six years ago at $129 before the price went into the atmosphere. Hot Tracks was a hip alternative to the commercial 12-inch single. Independent remixers offered their own production finesse on these tracks. Highly recommend!
-
Release
Edit Release
Recently Edited
Recently Edited
For sale on Discogs
Sell a copy
1 copy from €396.00