Tracklist
1-1 | Louis Armstrong And His All-Stars– | Tin Roof Blues | 4:32 |
1-2 | Louis Armstrong And His All-Stars– | Mack The Knife | 4:01 |
1-3 | Eddie Condon And His All-Stars– | Bye An' Bye | 5:19 |
1-4 | Willie "The Lion" Smith– | Echoes Of Spring | 3:27 |
1-5 | The Newport All Stars– | Just You, Just Me | 7:07 |
1-6 | Louis Armstrong Newport International Jazz Band– | On The Sunny Side Of The Street | 6:21 |
1-7 | Duke Ellington And His Orchestra– | Diminuendo In Blue | 14:20 |
1-8 | Count Basie Orchestra– | One O'Clock Jump | 9:20 |
1-9 | Muddy Waters Blues Band– | Tiger In Your Tank | 4:18 |
2-1 | Buck Clayton All Stars*– | Newport Jump | 5:46 |
2-2 | Billy Strayhorn– | Chelsea Bridge | 3:37 |
2-3 | The Newport "House" Band– | Undecided | 10:48 |
2-4 | The Jazz At Carnegie All-Stars– | Avalon | 13:16 |
2-5 | Billie Holiday– | Lover, Come Back To Me | 2:05 |
2-6 | Dinah Washington– | Back Water Blues | 4:41 |
2-7 | Ella Fitzgerald– | Good Morning Heartache | 5:27 |
2-8 | Ella Fitzgerald– | I've Got A Crush On You | 2:19 |
2-9 | Mahalia Jackson– | I'm Goin' To Live The Life I Sing About In My Song | 4:24 |
3-1 | Miles Davis– | 'Round Midnight | 5:54 |
3-2 | Jay & Kai*– | Lover, Come Back To Me | 5:24 |
3-3 | The Dizzy Gillespie Big Band*– | I Clifford | 4:21 |
3-4 | The Dave Brubeck Quartet– | Jump For Joy | 5:21 |
3-5 | Sarah Vaughan– | Black Coffee | 3:41 |
3-6 | The Miles Davis Sextet– | Fran Dance | 7:08 |
3-7 | Pee Wee Russell– | Blue Monk | 11:24 |
3-8 | The John Coltrane Quartet– | My Favorite Things | 17:24 |
3-9 | V.S.O.P. The Quintet*– | Maiden Voyage | 13:14 |
Companies, etc.
- Copyright © – Sony Music Entertainment Inc.
- Manufactured By – Columbia Records
- Recorded At – Newport Jazz Festival
Notes
Live recordings from 1955 to 1963, 1973 and 1976 at the Newport Jazz Festival.
Barcode and Other Identifiers
- Barcode (Text): 6 9699-89076-2 1
Recommendations
Reviews
Release
Edit Release
Data Correct
Data Correct
For sale on Discogs
Sell a copy
12 copies from €3.88